Quote lines allow you to populate existing quotes with task and product lines in bulk via a csv import template. You can upload lines to multiple quotes in the one quote line import. The import template can be uploaded on the Import Hub (Administration -> Imports).
Before importing quote lines you should first sync your chart of accounts and tax rates and set up your default accounting settings.
Quote Lines Import Field Definitions
Column Header | Column Required on Template? | Requires Value if Column Included? | Notes |
TaskOrProduct | Required | Required | Determines type of quote line. Must be either Task or Product |
QuoteNumber | Required | Required | Quote number against which the line items will be appended. Don't forget to include the revision number if required. Examples: QU1234, QU1234 / 2 |
Sku | Required | Optional* | SKU for product lines. Ignored against task lines. If it does not match to an existing product exactly, the line will be added as an adhoc line (i.e. not linked to an existing product). *We highly recommend inputting a value that is distinct per quote |
Name | Required | Required | Task or product name |
Quantity | Required | Required | Line quantity. Must be a decimal value with no formatting/ non-digit characters |
SellPrice | Required | Required | Line sell price. Must be a decimal value with no formatting/ non-digit characters |
CostPrice | Required | Required | Line cost price. Must be a decimal value with no formatting/ non-digit characters |
Billable | Required | Required | Line billable status. True or False |
TaxType | Required | Optional* | Tax type name. Must match to an existing tax rate by name *If no value is given, will use the default tax rate as saved in your accounting settings |
Description | Optional | Optional | Line item description |
AccountCode | Optional | Optional* | Revenue account code for the line item. Matches to an existing account by code. *If no value is given, uses the default as saved in your accounting settings |
Phase | Optional | Optional | Project phase for the line item |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article