TABLE OF CONTENTS
- Invoice Lines by Date Pivot
- Invoices by Date
- Product SKU Sales by Invoice Date – Detailed
- Invoices Sent to Accounting
- Payments by Creation Date Pivot Report
- Unpaid Invoices
- Credit Notes by Date
Invoice Lines by Date Pivot
This report pulls together every invoice line raised in the chosen period and drops it into a single pivot table. It’s brilliant for breaking down what was billed, where it went, and how it all adds up across clients, projects, products, and time periods. Think of it as the “show me everything that got invoiced, and show it clearly” report.
| Field | Notes/Expected Values | Description |
|---|---|---|
| ACCOUNTCODE | numerical value | line Item Account Code |
| ADHOC | Yes, No, Blank | line Item type is ADHOC |
| BASECURRENCYTAXTOTAL | dollar value | invoice base currency tax total |
| BASECURRENCYTOTAL | dollar value | invoice base currency total |
| CURRENCY | AUD, USD, ETC | invoice currency |
| DATE | YYYY/MM/DD | invoice date |
| DAY | numerical value | invoice date day |
| DAYOFWEEK | text | invoice date day name |
| EXCHANGERATE | numerical value | exchange rate to base currency |
| INVOICEDATE | DD/MM/YYYY | invoice date format |
| INVOICEDUEDATE | DD/MM/YYYY | invoice due date format |
| ITEM | text | invoice line item SKU / name |
| LINETYPE | Task, Product, PurchaseOrder | line item source type |
| PROJECTGROUP | text | invoice project group name |
| QTR | month-month abbreviated | invoice date financial quarter |
| QUANTITY | numerical value | invoice line item quantity |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| SENTTOACCOUNTING | No, date sent to accounting DD/MM/YYYY if yes, Skipped | invoice sent to accounting status |
| SKU | text | invoice line SKU |
| SOURCE | numerical value-text | invoice source transaction number - source transaction name |
| SOURCENAME | text | invoice source transaction name |
| SOURCENUMBER | numerical value | invoice source transaction number |
| SOURCEOWNER | text | invoice source transaction |
| TAXNAME | text | invoice line tax name |
| TOTALTAX | dollar value | invoice line total tax |
| UNITPRICE | dollar value | invoice line unit price |
| WAREHOUSE | text | invoice line source warehouse |
| TOTAL (sum) | dollar value | invoice line total sell price |
| YEAR | numerical value | invoice date year |
| MONTH | numerical value/text | invoice date month |
| CLIENT | text | invoice billing client name |
| INVOICE | text | invoice number |
Invoices by Date
This report rounds up all invoices raised within your selected date range and lays them out in an easy-to-scan table. It’s great for checking billing activity over a period — whether you're keeping an eye on overdue amounts, tracking how quickly things get paid, or just getting a feel for overall invoicing volume.
| Field | Notes/Expected Values | Description |
|---|---|---|
| AMOUNTOUTSTANDING | dollar value | invoice value not paid |
| AMOUNTPAID | dollar value | invoice value paid |
| CLIENT | text | invoice client |
| CLIENTPURCHASEORDER | text | invoice transaction purchase order number |
| CURRENCY | AUD, USD, ETC | invoice currency |
| DATE | YYYY/MM/DD | invoice date |
| DAY | numerical value | invoice date day |
| DAYOFWEEK | text | invoice date day name |
| DAYSUNTILDUE | numerical value | days until invoice is due ( from current day) |
| DESCRIPTION | text | invoice description |
| DUEDATE | DD/MM/YYYY | invoice due date |
| EMAILEDDATE | DD/MM/YYYY or blank | invoice emailed date |
| EXCHANGERATE | dollar value | invoice currency exchange rate to base currency |
| HASBEENEMAILED | No, Yes | invoice emailed status |
| ISOVERDUE | No, Yes | is invoice overdue |
| ISSUEDATE | DD/MM/YYYY | invoice issue date |
| PROJECTGROUPNAME | text | project group name |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | invoice project name |
| PROJECTNO | numerical value | project number |
| QTR | month-month abbreviated | invoice date financial quarter |
| REFERENCE | numerical value | transaction number (e.g. stock sale) |
| SENTTOACCOUNTING | No, date sent to accounting DD/MM/YYYY if yes, Skipped | invoice sent to accounting status |
| SOURCESTATUS | text | transaction (e.g. project, stock sale) source status (in progress, completed, dispatched, custom field status, etc) |
| STATUS | Approved, Draft | invoice status (draft, approved) |
| STOCKSALENO | numerical value | stock sale number |
| TOTALINCTAX | dollar value | invoice total including tax |
| TOTALTAX | dollar value | invoice tax total |
| MONTH | numerical value/text | invoice date month |
| INVOICENUMBER | numerical value | invoice number |
| YEAR | numerical value | invoice date year |
Product SKU Sales by Invoice Date – Detailed
This report drills right down into every product line that was invoiced in your selected period — including quantities, amounts, costs, tax details, and profit. If you’re looking to analyse product performance, margins, or which SKUs are doing the heavy lifting in your sales, this one gives you everything you need in one tidy table.
| Field | Notes/Expected Values | Description |
|---|---|---|
| ACCOUNTCODE | numerical value | line Item Account Code |
| CLIENT | text | invoice billing client name |
| CLIENTPURCHASEORDER | text | invoice transaction purchase order number |
| DATE | YYYY/MM/DD | invoice date |
| DAY | numerical value | invoice date day |
| DAYOFWEEK | text | invoice date day name |
| DESCRIPTION | text | invoice line item description |
| INVOICEDATE | YYYY-MM-DD | invoice description format |
| PRODUCTCATEGORY | text | Invoice line item product details category |
| PROFIT | dollar value | invoice line item profit |
| QTR | month-month abbreviated | invoice date financial quarter |
| SENTTOACCOUNTING | No, date sent to accounting DD/MM/YYYY if yes, Skipped | invoice sent to accounting status |
| SOURCECLIENT | text | source transaction client name (e.g. project/stock sale client) |
| SOURCENUMBER | numerical value | source transaction number (e.g. project number/stock sale number) |
| SOURCETYPE | Stock Sale, Project | source transaction type |
| TAXAMOUNT | dollar value | invoice line item tax amount |
| TAXNAME | text | invoice line item tax name |
| TAXRATE | dollar value | invoice line item tax rate % |
| TAXTYPE | text | invoice line item tax type (e.g. OUTPUT) |
| UNITTAX | dollar value | invoice line item unit tax amount |
| QUANTITY (sum) | numerical value | invoice line item quantity |
| UNITAMOUNT (sum) | dollar value | invoice line item unit amount |
| LINEAMOUNT (sum) | dollar value | invoice line item amount |
| COST (sum) | dollar value | invoice line item cost |
| YEAR | numerical value | invoice date year |
| MONTH | numerical value/text | invoice date month |
| INVOICESTATUS | Approved, Draft | invoice status |
| INVOICENUMBER | numerical value | invoice number |
| SKU | numerical value | invoice line item SKU |
| NAME | text | invoice line item name |
Invoices Sent to Accounting
This report gives you a clear view of all invoices issued in your chosen period that have been sent to accounting. It’s perfect for keeping track of which invoices are in the system, monitoring outstanding amounts, and making sure nothing slips through the cracks in your finance workflow.
| Field | Notes/Expected Values | Description |
|---|---|---|
| AMOUNTOUTSTANDING | dollar value | invoice value not paid |
| AMOUNTPAID | dollar value | invoice value paid |
| CLIENTPURCHASEORDER | text | invoice transaction purchase order number |
| CURRENCY | AUD, USD, ETC | invoice currency |
| DATE | YYYY/MM/DD | invoice date |
| DAY | numerical value | invoice date day |
| DAYOFWEEK | text | invoice date day name |
| DAYSUNTILDUE | numerical value | days until invoice is due (current day |
| DESCRIPTION | text | invoice description |
| DUEDATE | DD/MM/YYYY | invoice due date |
| EMAILEDDATE | DD/MM/YYYY or blank | invoice emailed date |
| EXCHANGERATE | numerical value | invoice currency exchange rate to base currency |
| HASBEENEMAILED | No, Yes | invoice emailed status |
| ISOVERDUE | No, Yes | is invoice overdue |
| ISSUEDATE | DD/MM/YYYY | invoice issue date |
| PROJECTGROUPNAME | text | project group name |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | invoice project name |
| PROJECTNO | numerical value | project number |
| QTR | month-month abbreviated | invoice date financial quarter |
| REFERENCE | numerical value | transaction number (e.g. stock sale) |
| SOURCESTATUS | No, date sent to accounting DD/MM/YYYY if yes, Skipped text | transaction (e.g. project, stock sale) source status (in progress, completed, dispatched, custom field status, etc) |
| STATUS | Approved, Draft | invoice status (draft, approved) |
| STOCKSALENO | numerical value | stock sale number |
| TOTALINCTAX | dollar value | invoice total including tax |
| TOTALTAX | dollar value | invoice tax total |
| YEAR | numerical value | invoice date year |
| MONTH | numerical value/text | invoice date month |
| SENTTOACCOUNTING | YYYY/MM/DD, Skipped | sent to accounting date |
| CLIENT | text | invoice client |
| INVOICENUMBER | numerical value | invoice number |
Payments by Creation Date Pivot Report
This report provides a comprehensive view of all payments created during your selected period. It’s perfect for tracking cash flow, reconciling payments with invoices and purchases, and making sure everything sent to accounting is accounted for.
| Field | Notes/Expected Values | Description |
|---|---|---|
| CLIENT | text | transaction client |
| DAY | numerical value | transaction date day |
| DAYOFWEEK | text | transaction date day name |
| NOTE | text | payment name/note |
| PAYMENTTYPE | text | payment type |
| QTR | month-month abbreviated | transaction date financial quarter |
| SENTTOACCOUNTING | numerical value | transaction number (e.g. stock sale) |
| SOURCEDESCRIPTION | numerical value / text | transaction description |
| SOURCESENTTOACCOUNTING | No, date sent to accounting DD/MM/YYYY if yes, Skipped | transaction sent to accounting status |
| SOURCESTATUS | Approved, Draft | transaction status |
| AMOUNT (sum) | dollar value | transaction value |
| YEAR | numerical value | transaction date year |
| MONTH | numerical value/text | transaction date month |
| DATE | YYYY/MM/DD | transaction date |
| SOURCE | Invoice, Purchase Order | payment source |
| SOURCENUMBER | numerical value | transaction source number |
Unpaid Invoices
This report focuses on invoices that are still outstanding but have been sent to accounting. It’s perfect for keeping tabs on what’s due, identifying overdue payments, and helping your team follow up with clients efficiently.
| Field | Notes/Expected Values | Description |
|---|---|---|
| CLIENTPURCHASEORDER | text | invoice transaction purchase order number |
| CURRENCY | AUD, USD, ETC | invoice currency |
| DATE | YYYY/MM/DD | invoice date |
| DAY | numerical value | invoice date day |
| DAYOFWEEK | text | invoice date day name |
| DAYSUNTILDUE | numerical value | days until invoice is due (from current day) |
| DESCRIPTION | text | invoice description |
| DUEDATE | DD/MM/YYYY | invoice due date |
| EMAILEDDATE | DD/MM/YYYY or blank | invoice emailed date |
| EXCHANGERATE | dollar value | invoice currency exchange rate to base currency |
| HASBEENEMAILED | No, Yes | invoice emailed status |
| ISOVERDUE | No, Yes | is invoice overdue |
| ISSUEDATE | text | invoice issue date |
| MONTH | numerical value/text | invoice date month |
| PROJECTGROUPNAME | text | project group name |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | invoice project name |
| PROJECTNO | numerical value | project number |
| QTR | month-month abbreviated | invoice date financial quarter |
| REFERENCE | numerical value | transaction number (e.g. stock sale) |
| SOURCESTATUS | text | transaction (e.g. project, stock sale) source status (in progress, completed, dispatched, custom field status, etc) |
| STATUS | text | invoice status (draft, approved) |
| STOCKSALENO | numerical value | stock sale number |
| TOTAL | dollar value | invoice total sell price |
| TOTALTAX | dollar value | invoice line total tax |
| YEAR | numerical value | invoice date year |
| AMOUNTPAID (sum) | dollar value | invoice value paid |
| AMOUNTOUTSTANDING (sum) | numerical value | invoice value not paid |
| SENTTOACCOUNTING | No, date sent to accounting DD/MM/YYYY if yes, Skipped | invoice sent to accounting status |
| CLIENT | text | invoice client |
| INVOICENUMBER | numerical value | invoice number |
Credit Notes by Date
This report gives you a clear overview of all credit notes (both client and supplier) issued during your selected period. It’s perfect for tracking adjustments, monitoring returns or corrections, and keeping your accounts accurate and up to date.
| Field | Notes/Expected Values | Description |
|---|---|---|
| CLIENT | text | invoice credit note client |
| DATE | YYYY/MM/DD | credit note date |
| DAY | numerical value | credit note date day |
| DAYOFWEEK | text | credit note date day name |
| DESCRIPTION | text | credit note description |
| EMAILEDDATE | DD/MM/YYYY or blank | credit note emailed date |
| HASBEENEMAILED | No, Yes | credit note emailed status |
| PROJECTNUMBER | numerical value | credit note project number |
| PURCHASEORDERNUMBER | numerical value | credit note purchase order number |
| QTR | month-month abbreviated | credit note date financial quarter |
| SENTTOACCOUNTING | No, date sent to accounting DD/MM/YYYY if yes, Skipped | credit note sent to accounting status |
| STATUS | text | credit note status |
| STOCKSALENUMBER | numerical value | credit note stock sale number |
| SUPPLIER | text | credit note purchase order supplier |
| YEAR | numerical value | credit note date year |
| MONTH | numerical value/text | credit note date month |
| NOTETYPE | Client Credit Note, Supplier Credit Note | defines if credit note is supplier or client credit note |
| SOURCE | text | credit note source transaction number (e.g. project number, stock sale number, etc |
| CREDITNOTENUMBER | numerical value | credit note number |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article