When it comes to keeping track of projects in WorkGuru, there’s a stack of reports ready to help you stay on top of the important stuff. Think of this section like your local bartender giving you the run-down on what’s on tap tonight — you might not need every pint on the menu, but knowing what’s there can save you from some headaches later.
These reports cover everything from what projects are coming due, to how much money you’ve actually made, to those tricky “what was quoted vs what actually happened” questions. Some are quick one-liners, others go deep with pivot tables and all the trimmings. The idea here isn’t to drown you in jargon — it’s to give you a plain-English guide so you can use the right report at the right time.
PROJECT REPORTS
TABLE OF CONTENTS
- Current Projects Due In Period
- Projects Completed In Period
- All Projects Summary Report
- Quoted Projects Summary Report
- Project Value vs Invoiced Report by Start Date
- Profit by Project
- Profit by Project Within Period
- Project Task Lines by Start Date Pivot Report
- Project Product Lines by Start Date Pivot Report
- Project Task Lines by Start Date Pivot Report (Current Tasks)
- Project Task Lines by Due Date Pivot Report
- WIP Actuals
- WIP Quoted
- Revenue Forecast by Quoted and Scheduled
- Project Progress Summary
- Project Forecast VS Actual
- Project Forecast VS Actual (Grouped)
- Project Activity Lines Report
- Production Job Forecast VS Actual
- Production Job Forecast VS Actual (Grouped)
- Recurring Projects by End Date Pivot
- Recurring Projects and Invoiced Amount In Period
- Recurring Projects Forecast vs Actual Revenue in Period Summary Report
- Project Template Summaries Pivot Report
- Project Template Lines Pivot Report
- Project Notes Pivot Report
- Estimated Billing by Line Item
Current Projects Due In Period
Overview
This report shows only projects due for completion within the selected date range. Handy if you just want a straight-up answer to “what do we need to finish this week/month/quarter?” without wading through all the other project noise.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALHOURS | hour/minutes | project total timesheet length |
| ASSET | text | project asset |
| BILLINGCLIENT | text | billing client name |
| CLIENT | text | client name |
| CLIENTPURCHASEORDER | text | transaction 'client PO' |
| CREATIONDATE | DD/MM/YYYY | project creation date |
| DATE | DD/MM/YYYY | project start date |
| DAY | numerical value | project start day |
| DAYOFWEEK | text | day name |
| DESCRIPTION | text | project description |
| DUEDATE | DD/MM/YYYY | project due date |
| FORECASTCOST | dollar value | project forecast cost |
| FORECASTTIME | hour/minutes | project forecast time |
| FORMATSTARTDATE | YYYY/MM/DD | project format start date |
| InvoicedBaseCurrency | dollar value | total project invoiced amount in base currency |
| ISOSTARTDATE | YYYY/MM/DD | project ISO start date |
| MONTH | numerical month/month name abbreviated | project start month |
| PROJECTGROUP | text | project group name |
| PROJECTGROUPDESCRIPTION | text | project group description |
| PROJECTMANAGER | text | project manager |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PURCHASECOST | dollar value | actual purchase costs |
| QTR | month-month abbreviated | financial year quarter |
| QUOTE | numerical | quote number |
| QUOTEDATE | DD/MM/YYYY | Quote date |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| STARTDATE | DD/MM/YYYY | project start date |
| STATUS | text | project status |
| TOTAL | dollar value | project base currency total (total * exchange rate) |
| TOTALINVOICED | dollar value | total project invoiced amount |
| YEAR | numerical value | project start year |
| DOLLARPROFIT | dollar value | project profit |
Projects Completed In Period
Overview
This report is all about wrapping things up — it lists projects that hit the finish line during your chosen date range. Great for checking what’s actually been delivered and closed off, rather than just what’s floating around half-done.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALHOURS | hour/minutes | project actual hours |
| ASSET | text | project asset |
| BILLINGCLIENT | text | project billing client |
| CLIENT | text | project client |
| CLIENTPURCHASEORDER | text | project 'Client PO' |
| COMPLETEDDATE | DD/MM/YYYY | project completed date |
| CREATIONDATE | DD/MM/YYYY | project creation date |
| DATE | YYYY/MM/DD | project creation date |
| DAY | numerical value | project creation day |
| DAYOFWEEK | text | project creation day name |
| DESCRIPTION | text | project description |
| DUEDATE | DD/MM/YYYY | project due date |
| FORECASTCOST | dollar value | project forecast cost |
| FORECASTTIME | hour/minutes | project forecast time |
| FORMATSTARTDATE | YYYY/MM/DD | project format start date |
| InvoicedBaseCurrency | dollar value | total project invoiced amount in base currency |
| ISOCOMPLETEDDATE | YYYY/MM/DD | project ISO completed date |
| ISOSTARTDATE | YYYY/MM/DD | project ISO start date |
| MONTH | numerical month/month name abbreviated | project start month |
| PROJECTGROUP | text | project group name |
| PROJECTGROUPDESCRIPTION | text | project group description |
| PROJECTMANAGER | text | project manager |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PURCHASECOST | dollar value | project purchase cost |
| QTR | month-month abbreviated | financial year quarter |
| QUOTE | numerical | quote number |
| QUOTEDATE | DD/MM/YYYY | Quote date |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| STARTDATE | DD/MM/YYYY | project start date |
| STATUS | cancelled/completed | project status |
| TOTAL | dollar value | project base currency total (total x exchange rate) |
| TOTALINVOICED | dollar value | project total invoiced |
| YEAR | numerical value | project start year |
| DOLLARPROFIT | dollar value | project profit |
All Projects Summary Report
Overview
A big-picture look at every project in the system, regardless of whether they’re open, closed, overdue, or still waiting to start. Use this one when you want a high-level snapshot of the whole workload.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALHOURS | hour/minutes | project actual hours |
| BILLINGCLIENT | text | project billing client |
| CLIENT | text | project client |
| CLIENTPURCHASEORDER | text | project 'client PO' |
| COMPLETEDDATE | DD/MM/YYYY | project completed date |
| CREATIONDATE | DD/MM/YYYY | project creation date |
| DUEDATE | DD/MM/YYYY | project due date |
| FORECASTCOST | dollar value | project forecast cost |
| FORECASTTIME | hour/minutes | project forecast time |
| FORMATSTARTDATE | YYYY/MM/DD | project format start date |
| InvoicedBaseCurrency | dollar value | total project invoiced amount in base currency |
| MONTH | numerical month/month name abbreviated | project start month |
| PROJECTGROUP | text | project group name |
| PROJECTGROUPDESCRIPTION | text | project group description |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PURCHASECOST | dollar value | project purchases cost |
| QUOTE | numerical value | quote number |
| QUOTEDATE | DD/MM/YYYY | Quote Date |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| STARTDATE | DD/MM/YYYY | project start date |
| STATUS | text | project status |
| TOTAL | dollar value | project base currency total (total x exchange rate) |
| TOTALINVOICED | dollar value | project total |
| YEAR | numerical value | project start year |
| DOLLARPROFIT | dollar value | project profit |
Quoted Projects Summary Report
Overview
This one’s about what’s been quoted, not necessarily what’s been started. It helps you track all projects that have made it to the quoting stage, giving you a view of your pipeline before jobs actually kick off.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALHOURS | hour/minutes | project actual hours |
| BILLINGCLIENT | text | project billing client |
| CLIENT | text | project client |
| CLIENTPURCHASEORDER | text | project 'client PO' |
| COMPLETEDDATE | DD/MM/YYYY | project completed date |
| CREATIONDATE | DD/MM/YYYY | project creation date |
| DUEDATE | DD/MM/YYYY | project due date |
| FORECASTCOST | dollar value | project forecast cost |
| FORECASTTIME | hour/minutes | project forecast time |
| FORMATSTARTDATE | YYYY/MM/DD | project format start date |
| InvoicedBaseCurrency | dollar value | total project invoiced amount in base currency |
| MONTH | numerical month/month name abbreviated | project start month |
| PROJECTGROUP | text | project group name |
| PROJECTGROUPDESCRIPTION | text | project group description |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PURCHASECOST | dollar value | project purchases cost |
| QUOTE | numerical value | quote number |
| QUOTEDATE | DD/MM/YYYY | quote date |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| STARTDATE | DD/MM/YYYY | project start date |
| STATUS | text | project status |
| TOTAL | dollar value | project base currency total (total x exchange rate) |
| TOTALINVOICED | dollar value | project total invoiced |
| YEAR | numerical value | project start year |
| DOLLARPROFIT | dollar value | project profit |
Project Value vs Invoiced Report by Start Date
Overview
This compares what a project was supposed to be worth (its value) against what’s actually been invoiced, broken down by start date. Great for spotting gaps between “what we thought we’d earn” and “what we actually billed.”
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| CLIENT | text | project client |
| CLIENTPURCHASEORDER | text | project 'client PO' |
| COMPLETEDDATE | DD/MM/YYYY | project completed date |
| CREATIONDATE | DD/MM/YYYY | project creation date |
| DATE | DD/MM/YYYY | project due date |
| DAY | numerical value | project creation day |
| DAYOFWEEK | text | project creation day name |
| FORECASTVALUE | dollar value | project forecast value |
| INVOICEDVALUE | dollar value | project invoiced value |
| MONTH | numerical month/month name abbreviated | project start month |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | project name |
| PROJECT | numerical value | project number |
| STATUS | text | project status |
| QTR | month-month abbreviated | financial year quarter |
| YEAR | numerical value | project start year |
Profit by Project
Overview
This report is based on projects with start and due dates between the selected date range, focusing on completed projects within that period. Useful for getting a clear picture of profit per project and spotting any that over- or under-performed financially.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| CLIENT | text | project client |
| CLIENTCREDITS | dollar value | project client total credit value |
| CLIENTPO | text | project 'client PO' |
| COMPLETEDDATE | DD/MM/YYYY | project completed date |
| CONTACT | text | project client contact |
| DATE | YYYY/MM/DD | project format start date |
| DAY | numerical value | project creation day |
| DAYOFWEEK | day name | project creation day name |
| DESCRIPTION | project description field | project description |
| DOLLARPROFIT | dollar value | project total profit |
| DUEDATE | DD/MM/YYYY | project due date |
| MONTH | numerical month/month name abbreviated | project start month |
| PERCENTAGEPROFIT | percentage | project profit percentage |
| PRODUCTANDPURCHASETOTAL | dollar value | total actual cost value of products and purchases |
| PRODUCTCOST | dollar value | project total product cost |
| PRODUCTFORECASTCOST | dollar value | product total forecast cost |
| PRODUCTFORECASTREVENUE | dollar value | product total forecast revenue |
| PRODUCTREVENUE | dollar value | product total actual revenue |
| PROJECTGROUP | text | project group name |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PURCHASECOST | dollar value | purchase total actual cost |
| PURCHASEFORECASTCOST | dollar value | purchase total forecast cost |
| PURCHASESFORECASTREVENUE | dollar value | purchase total forecast revenue |
| PURCHASESREVENUE | dollar value | purchase total revenue |
| QTR | month-month abbreviated | financial year quarter |
| QUOTEACCEPTEDDATE | DD/MM/YYYY | quote accepted date |
| QUOTENUMBER | numerical value | quote number |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| STARTDATE | DD/MM/YYYY | project start date |
| STATUS | text | project status |
| SUPPLIERCREDITS | dollar value | project supplier total credit value |
| TASKACTUALQTY | hour/minutes | task total actual quantity |
| TASKCOST | dollar value | task total cost |
| TASKFORECASTCOST | dollar value | task total forecast cost |
| TASKFORECASTQTY | hour/minutes | task total forecast quantity |
| TASKFORECASTREVENUE | dollar value | task total forecast revenue |
| TASKREVENUE | dollar value | task total revenue |
| TOTALCOST | dollar value | project total cost |
| TOTALFORECASTCOST | dollar value | project total forecast cost |
| TOTALFORECASTREVENUE | dollar value | project total forecast revenue |
| TOTALREVENUE | dollar value | project total revenue |
| YEAR | numerical value | project start year |
Profit by Project Within Period
Overview
This report covers projects with any activity at all between the selected date range. It allows filtering to include only received/invoiced POs in costing if desired. Good for more dynamic reporting beyond just completed projects.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| CLIENT | client name field | project client |
| CLIENTCREDITS | dollar value | project client total credit value |
| CLIENTPO | text | project 'client PO' |
| COMPLETEDDATE | DD/MM/YYYY | project completed date |
| CONTACT | text | project client contact |
| DESCRIPTION | text | project description |
| DOLLARPROFIT | dollar value | project total profit |
| DUEDATE | DD/MM/YYYY | project due date |
| ESTIMATEDBILLING | dollar value | total forecast sum minus total forecast revenue, rounded to 2 decimals |
| PERCENTAGEPROFIT | percentage | project profit percentage |
| PRODUCTANDPURCHASETOTAL | dollar value | total actual cost value of products and purchases |
| PRODUCTCOST | dollar value | project total product cost |
| PRODUCTFORECASTCOST | dollar value | product total forecast cost |
| PRODUCTFORECASTREVENUE | dollar value | product total forecast revenue |
| PRODUCTREVENUE | dollar value | product total actual revenue |
| PROJECTGROUP | text | project group name |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PURCHASECOST | dollar value | purchase total actual cost |
| PURCHASEFORECASTCOST | dollar value | purchase total forecast cost |
| PURCHASESFORECASTREVENUE | dollar value | purchase total forecast revenue |
| PURCHASESREVENUE | dollar value | purchase total revenue |
| QUOTEACCEPTEDDATE | DD/MM/YYYY | quote accepted date |
| QUOTENUMBER | numerical value | quote number |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| STARTDATE | DD/MM/YYYY | project start date |
| STATUS | text | project status |
| SUPPLIERCREDITS | numerical value | project supplier total credit value |
| TASKACTUALQTY | hour/minutes | task total actual quantity |
| TASKCOST | dollar value | task total cost |
| TASKFORECASTCOST | dollar value | task total forecast cost |
| TASKFORECASTQTY | hour/minutes | task total forecast quantity |
| TASKFORECASTREVENUE | dollar value | task total forecast revenue |
| TASKREVENUE | dollar value | task total revenue |
| TOTALCOST | dollar value | project total cost |
| TOTALFORECASTCOST | dollar value | project total forecast cost |
| TOTALFORECASTREVENUE | dollar value | project total forecast revenue |
| TOTALREVENUE | dollar value | project total revenue |
| YEAR | numerical value | project start year |
Project Task Lines by Start Date Pivot Report
Overview
This pivot table report brings all task lines associated with projects that started between your filter dates into a pivot grid. Perfect for dissecting actual task-level effort and cost.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALCOST | dollar value | task total actual cost |
| ACTUALHOURS | hour/minutes | task total actual hours |
| ASSET | text | project asset |
| BILLABLE | yes/no | task billable status |
| BILLINGCLIENTADDRESS1 | text | billing client address line 1 |
| BILLINGCLIENTADDRESS2 | text | billing client address line 2 |
| BILLINGCLIENTCITY | text | billing client city |
| BILLINGCLIENTPOSTCODE | text | billing client post code |
| BILLINGCLIENTSTATE | text | billing client state |
| BILLINGCLIENTSUBURB | text | billing client suburb |
| CLIENT | text | client name |
| CLIENTADDRESS1 | text | project client address 1 |
| CLIENTADDRESS2 | text | project client address 2 |
| CLIENTCITY | text | project client city |
| CLIENTCONTACT | text | project client contact name |
| CLIENTEMAIL | text | project client email |
| CLIENTPOSTCODE | text | project client postcode |
| CLIENTPURCHASEORDER | text | project 'client PO' |
| CLIENTSTATE | text | project client state |
| CLIENTSUBURB | text | project client suburb |
| CODE | text | project client code |
| COMPLETEDDATE | DD/MM/YYYY | task completed date |
| COSTMULTIPLIER | numerical value | task cost multiplier |
| DESCRIPTION | text | task description |
| DUEDATE | DD/MM/YYYY | project due date |
| FINISHTIME | YYYY/MM/DD | task finish date |
| FORCETASKRATECOSTING | dollar value | task forecast rate cost |
| FORECASTCOST | dollar value | task total forecast cost |
| FORECASTHOURS | hour/minutes | task total forecast hours |
| FORECASTVALUE | dollar value | task total forecast value |
| FREQUENCY | number of days | recurring project frequency |
| InvoicedBaseCurrency | dollar value | total project invoiced amount in base currency |
| INVOICEDHOURS | hour/minutes | task timesheet invoiced hours |
| LASTINVOICEDATE | DD/MM/YYYY | project last invoice date |
| LASTINVOICENO | numerical value | project last invoice number |
| LASTPROJECTINVOICEDATE | DD/MM/YYYY | last project invoice date |
| LASTPROJECTINVOICENO | numerical value | last project invoice number |
| PHASE | text | task phase |
| PROFIT | dollar value | task profit |
| PROJECT | project number - project name | project number - project name |
| PROJECTGROUP | text | project group |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| REMAININGHOURS | hour/minutes | task remaining hours (forecast task quantity minus actual timesheet hours quantity) |
| SELLPRICE | dollar value | task sell rate |
| STAFF | text | staff assigned to task |
| STARTDATE | DD/MM/YYYY | project start date |
| STARTTIME | year/month/day and time days:hours:minutes | project start time |
| STATUS | text | task status |
| TASK | text | task name |
| TASKDUEDATE | DD/MM/YYYY | task due date |
| TASKDUEDATEISO | YYYY/MM/DD | task ISO due date |
| TASKSTARTDATE | DD/MM/YYYY | task start date |
| TASKSTARTDATEISO | YYYY/MM/DD | task ISO start date |
| TASKSTATUS | text | task status |
| TAXNAME | text | task tax name |
| TAXRATE | percentage | task tax rate |
| TAXTYPE | text | task tax type |
| TEAMS | text | task teams |
| TOTALINVOICED | dollar value | task total invoiced timesheets |
Project Product Lines by Start Date Pivot Report
Overview
This pivot table report brings all product lines associated with projects starting between your provided filter dates into a pivot grid. It tracks forecast vs actual quantities and costs.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALCOST | dollar value | product total actual cost |
| ACTUALQUANTITY | numerical value | product actual quantity |
| CLIENT | text | project client name |
| CLIENTADDRESS1 | text | client address line 1 |
| CLIENTCITY | text | client address line 2 |
| CLIENTEMAIL | text | client email |
| CLIENTPO | text | transaction 'client PO' |
| CLIENTSUBURB | text | client suburb |
| DESCRIPTION | text | line description |
| DUEDATE | DD/MM/YYYY | project due date |
| FORECASTCOST | dollar value | product forecast cost |
| FORECASTQUANTITY | numerical value | product forecast quantity |
| INVOICEDAMOUNT | dollar value | product invoiced amount |
| INVOICEDQUANTITY | numerical value | product invoiced quantity |
| PHASE | text | product phase |
| PRODUCTNAME | text | product name |
| PROJECT | project number - project name | project number - project name |
| PROJECTGROUP | project group name field | project group |
| PROJECTMANAGER | project manager name field | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PROJECTSTATUS | text | project status |
| PURCHASECOST | dollar value | purchase order product cost |
| PURCHASEQUANTITY | numerical value | purchase order product quantity |
| SELLPRICE | dollar value | product sell price |
| SKU | text | product SKU |
| STARTDATE | DD/MM/YYYY | project start date |
| STOCKUSAGECOST | dollar value | stock usage cost |
| STOCKUSAGEQUANTITY | numerical value | stock usage quantity |
| SUPPLIER | text | supplier name |
| TAXNAME | text | tax name |
| TAXRATE | percentage | tax rate |
| TAXTYPE | text | tax type |
| TRACKINGTYPE | Nonstock, FIFO, Batch, Serial | product tracking type |
Project Task Lines by Start Date Pivot Report (Current Tasks)
Overview
This pivot table report shows all task lines for projects that started within your filter dates. It’s like the previous task lines report, but only includes current, ongoing tasks.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALCOST | dollar value | task total actual cost |
| ACTUALHOURS | hours/minutes | task total actual hours |
| ASSET | text | project asset |
| BILLABLE | yes/no | task billable status |
| BILLINGCLIENTADDRESS1 | text | billing client address line 1 |
| BILLINGCLIENTADDRESS2 | text | billing client address line 2 |
| BILLINGCLIENTCITY | text | billing client city |
| BILLINGCLIENTPOSTCODE | text | billing client postcode |
| BILLINGCLIENTSTATE | text | billing client state |
| BILLINGCLIENTSUBURB | text | billing client suburb |
| CLIENT | text | client name |
| CLIENTADDRESS1 | text | project client address line 1 |
| CLIENTADDRESS2 | text | project client address line 2 |
| CLIENTCITY | text | project client city |
| CLIENTCONTACT | text | project client contact name |
| CLIENTEMAIL | text | project client email |
| CLIENTPOSTCODE | text | project client postcode |
| CLIENTPURCHASEORDER | text | transaction 'client PO' |
| CLIENTSTATE | text | project client state |
| CLIENTSUBURB | text | project client suburb |
| CODE | text | project client code |
| COMPLETEDDATE | DD/MM/YYYY | task completed date |
| COSTMULTIPLIER | numerical value | task cost multiplier |
| DESCRIPTION | text | task description |
| DUEDATE | DD/MM/YYYY | task due date |
| FINISHTIME | YYYY/MM/DD | task finish date |
| FORCETASKRATECOSTING | true/false | is task rate forced on timesheet costs |
| FORECASTCOST | dollar value | task forecast cost |
| FORECASTHOURS | hour/minutes | task forecast hours |
| FORECASTVALUE | dollar value | task forecast value |
| FREQUENCY | number of days | recurring project frequency |
| InvoicedBaseCurrency | dollar value | task total invoiced timesheets in base currency |
| INVOICEDHOURS | hour/minutes | invoiced task timesheet hours |
| LASTINVOICEDATE | DD/MM/YYYY | last invoice date for task line |
| LASTINVOICENO | numerical value | last invoice number for task line |
| LASTPROJECTINVOICEDATE | DD/MM/YYYY | last invoice date for project |
| LASTPROJECTINVOICENO | numerical value | last invoice number for project |
| PHASE | text | task phase |
| PROFIT | text | task profit |
| PROJECT | project number - project name | project number - project name |
| PROJECTGROUP | project group name field | project group |
| PROJECTMANAGER | project manager name field | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| REMAININGHOURS | hour/minutes | task remaining hours (forecast task quantity minus actual timesheet hours quantity) |
| SELLPRICE | dollar value | task sell price |
| STAFF | text | task staff name |
| STARTDATE | DD/MM/YYYY | project start date |
| STARTTIME | YYYY/MM/DD | project start date |
| STATUS | text | project status |
| TASK | text | task name |
| TASKDUEDATE | DD/MM/YYYY | task due date |
| TASKDUEDATEISO | YYYY/MM/DD | task due date |
| TASKSTARTDATE | DD/MM/YYYY | task start date |
| TASKSTARTDATEISO | YYYY/MM/DD | task start date |
| TASKSTATUS | text | task status |
| TAXNAME | text | task tax name |
| TAXRATE | percentage | task tax rate |
| TAXTYPE | text | task tax type |
| TEAMS | text | task teams name |
| TOTALINVOICED | dollar value | task total invoiced amount |
Project Task Lines by Due Date Pivot Report
Overview
This pivot table report shows all task lines for projects due to finish within your filter dates. Handy for seeing what’s coming due soon and what resources are still required.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| ACTUALCOST | dollar value | task total actual cost |
ACTUALHOURS | hour/minutes | task total actual hours |
| ASSET | project asset field | project asset |
| BILLABLE | yes/no | task billable status |
| BILLINGCLIENTADDRESS1 | text | billing client address line 1 |
| BILLINGCLIENTADDRESS2 | text | billing client address line 2 |
| BILLINGCLIENTCITY | text | billing client city |
| BILLINGCLIENTPOSTCODE | text | billing client postcode |
| BILLINGCLIENTSTATE | text | billing client state |
| BILLINGCLIENTSUBURB | text | billing client suburb |
| CLIENT | text | client name |
| CLIENTADDRESS1 | text | project client address line 1 |
| CLIENTADDRESS2 | text | project client address line 2 |
| CLIENTCITY | text | project client city |
| CLIENTCONTACT | text | project client contact name |
| CLIENTEMAIL | text | project client email |
| CLIENTPOSTCODE | text | project client postcode |
| CLIENTPURCHASEORDER | transaction 'client PO' field | transaction 'client PO' |
| CLIENTSTATE | text | project client state |
| CLIENTSUBURB | text | project client suburb |
| CODE | text | project client code |
| COMPLETEDDATE | DD/MM/YYYY | task completed date |
| COSTMULTIPLIER | numerical value | task cost multiplier |
| DESCRIPTION | text | task description |
| DUEDATE | DD/MM/YYYY | task due date |
| FINISHTIME | YYYY/MM/DD | task finish date |
| FORCETASKRATECOSTING | dollar value | is task rate forced on timesheet costs |
| FORECASTCOST | dollar value | task forecast cost |
| FORECASTHOURS | hour/minutes | task forecast hours |
| FORECASTVALUE | dollar value | task forecast value |
| FREQUENCY | number of days | recurring project frequency |
| INVOICEDBASECURRENCY | dollar value | total project task invoiced amount in base currency |
| INVOICEDHOURS | hour/minutes | invoiced task timesheet hours |
| LASTINVOICEDATE | DD/MM/YYYY | last invoice date for task line |
| LASTINVOICENO | numerical value | last invoice number for task line |
| LASTPROJECTINVOICEDATE | DD/MM/YYYY | last invoice date for project |
| LASTPROJECTINVOICENO | numerical value | last invoice number for project |
| PHASE | text | task phase |
| PROFIT | dollar value | task profit |
| PROJECT | project number - project name | project number - project name |
| PROJECTGROUP | project group name field | project group |
| PROJECTMANAGER | project manager name field | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| REMAININGHOURS | hour/minutes | task remaining hours (forecast task quantity minus actual timesheet hours quantity) |
| SELLPRICE | dollar value | task sell price |
| STAFF | text | task staff name |
| STARTDATE | DD/MM/YYYY | task start date |
| STARTTIME | YYYY/MM/DD | task start date |
| STATUS | text | project status |
| TASK | text | task name |
| TASKDUEDATE | DD/MM/YYYY | task due date |
| TASKDUEDATEISO | YYYY/MM/DD | task due date |
| TASKSTARTDATE | DD/MM/YYYY | task start date |
| TASKSTARTDATEISO | YYYY/MM/DD | task start date |
| TASKSTATUS | text | task status |
| TAXNAME | text | task tax name |
| TAXRATE | percentage | task tax rate |
| TAXTYPE | text | task tax type |
| TEAMS | text | task teams name |
| TOTALINVOICED | dollar value | task total invoiced amount |
WIP Actuals
Overview
WIP (Work in Progress) Actuals focuses on actual billed and costed elements of projects. Filters can include only received or invoiced POs. Perfect for financial tracking of ongoing projects.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| BILLABLEPRODUCTTOTAL | dollar value | products total actual billable value |
| BILLABLEPURCHASESTOTAL | dollar value | purchases total actual billable value |
| BILLABLETASKTOTAL | dollar value | tasks total actual billable value |
| CLIENT | text | project client name |
| CLIENTCREDITTOTAL | dollar value | client total project credit value |
| CLIENTPURCHASEORDER | text | transaction 'client PO' |
| DESCRIPTION | text | project description |
| DUEDATE | DD/MM/YYYY | project due date |
| FORECASTCOST | dollar value | forecast total cost |
| FORECASTREVENUE | dollar value | forecast total revenue |
| FORECASTTIME | hour/minutes | forecast total time |
| INVOICEDPRODUCTTOTAL | dollar value | products total invoiced value |
| INVOICEDPURCHASESTOTAL | dollar value | purchases total invoiced value |
| INVOICEDTASKTOTAL | dollar value | task total invoiced value |
| LASTINVOICEDATE | DD/MM/YYYY | project last invoice date |
| LASTINVOICENO | numerical value | project last invoice number |
| PRODUCTCOSTTOTAL | dollar value | product total actual cost |
| PROJECTGROUP | text | project group name |
| PROJECTMANAGER | text | project manager name |
| PROJECTNAME | text | project name |
| PROJECTNO | numerical value | project number |
| PROJECTSTATUS | text | project status |
| PURCHASECOSTTOTAL | dollar value | purchase actual total cost |
| REPORTINGCATEGORYOPTION1 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| REPORTINGCATEGORYOPTION2 | text | Xero tracking category tied to transaction (if enabled and imported from Xero) |
| STARTDATE | DD/MM/YYYY | project start date |
| SUPPLIERCREDITTOTAL | dollar value | supplier project credit total value |
| TASKCOSTTOTAL | dollar value | task total cost |
| TOTALBILLABLE | dollar value | total billable actual value |
| TOTALCOST | dollar value | total actual cost |
| TOTALINVOICED | dollar value | total invoiced value |
| TOTALTIME | hour/minutes | total timesheet quantity |
| WIPVALUE | dollar value | total WIP (billable actualsnot invoiced) |
WIP Quoted
Overview
This report shows WIP but from a quoted perspective — it tracks the forecasted cost/revenue and what has been quoted, rather than actuals. Helps predict profitability before work is done.
Fields
| Field | Notes / Expected Values | Description |
|---|---|---|
| BILLABLEPRODUCTTOTAL | dollar value | product total quoted billable value |
| BILLABLEPURCHASESTOTAL | dollar value | purchase total quoted billable value |
| BILLABLETASKTOTAL | dollar value | task total quoted billable value |
| CLIENT | client name | project client |
