Purchase reports serve as a critical nexus between operational procurement and financial oversight, providing a comprehensive view of a business's commitment and expenditure lifecycle. By aggregating data from the Purchase Order (PO) lifecycle - spanning from initial draft and approval to partial or full receipt - these reports enable precise cost control by tracking total costs, landed expenses like freight and duties, and outstanding balances per supplier. For inventory-heavy businesses, reports like "Potential Stock Shortages" and "Buying Guru" transform raw data into actionable replenishment strategies, ensuring that stock levels are optimized without over-committing capital. Furthermore, by linking specific purchases to project-based workflows, businesses gain granular insights into project profitability; the "WIP Based on Actuals" report, for instance, integrates purchase costs to reveal real-time margins and financial health. Beyond simple tracking, these reports facilitate seamless accounting reconciliation by syncing validated POs as "Bills to Pay" in external systems like Xero or QuickBooks, thereby eliminating manual entry errors and ensuring that supplier payments are both accurate and timely. Ultimately, purchase reporting empowers management to evaluate supplier performance, audit procurement history, and maintain a rigorous chain of custody for every item entering the business ecosystem.
PURCHASE REPORTS
TABLE OF CONTENTS
- Lines by Invoice Date Pivot Report
- Purchase Lines by Issue Pivot Report
- Purchase Lines by Received Date Pivot Report
- Purchase Order Summary by Issue Date Pivot Report
- Purchase Order Summary by Invoice Date Pivot Report
- Purchase Order Summary by Received Date Pivot Report
- Purchase Order Summary by Expected Date Pivot Report
- Purchase Order Summary by Accounting Sync Date Pivot Report
- Purchases & Accounting Potential Discrepancies Pivot Report
- Expected Profit on Received Goods Pivot Report
- Unpaid Purchase Orders Pivot Report
Alright, let's talk about the Purchase Order Summary by Issue Date Pivot Report. Think of this one as your "money-out" command centre. It uses a pivot table to show you exactly what’s happening with your Purchase Orders based on when they were issued. The clever bit? It handles the math for you. While POTotal shows you the original amount on the order, FORECASTCOST and ACTUALCOST do the heavy lifting by converting those foreign currencies back into your base currency using the exchange rate you’ve set. It’s the easiest way to see your real-world spending without needing a calculator or a conversion chart.
| Field | Notes/Expected Values | Description |
|---|---|---|
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BILLABLE | No/Yes | PO billable status |
| CONTACT | text | PO supplier contact name |
| CREATIONDATE | DD/MM/YYYY | PO creation date |
| CREATOR | text | PO user creator |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DATE | YYYY/MM/DD | PO format issue date |
| DAY | numerical value | PO creation date day |
| DAYOFWEEK | text | PO creation date day name |
| DESCRIPTION | text | PO description field |
| EMAILEDDATE | DD/MM/YYYY | PO email date |
| EXCHANGERATE | dollar value | PO currency exchange rate |
| EXPECTEDDATE | YYYY/MM/DD | PO expected date |
| HASBEENEMAILED | No/Yes | has PO been emailed? |
| INVOICEDATE | DD/MM/YYYY | PO invoice date |
| INVOICEDUEDATE | DD/MM/YYYY | PO invoice due date |
| ISADVANCEDPO | True, False | is the PO an advanced PO? |
| ISSUEDATE | DD/MM/YYYY | PO issue date |
| NOTES | text | PO note/s |
| NUMBER | numerical value | PO number |
| POTOTAL | dollar value | PO total value in PO designated currency (e.g. alternate currency if relevant) |
| PROJECTMANAGER | text | related source transaction (e.g. project) manager |
| QTR | month-month | purchase due quarter |
| RECEIVEDDATE | DD/MM/YYYY | PO received date |
| REVISION | numerical value | PO revision number |
| SENTTOACCOUNTING | No, DD/MM/YYYY | has the PO been sent to accounting? |
| SOURCEDOCDESCRIPTION | text | related source transaction (e.g. project) description |
| SOURCEDOCDUEOREXPECTEDDATE | DD/MM/YYYY | related source transaction (e.g. project) due or expected date |
| SOURCEDOCNAME | text | related source transaction (e.g. project) name |
| SOURCEDOCSTATUS | text | related source transaction (e.g. project) status |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) number |
| SUPPLIERINVOICENUMBER | numerical value | PO supplier invoice number |
| TOTAL | dollar value | PO total value excluding tax |
| TOTALINCTAX | dollar value | PO total value including tax |
| TOTALTAX | dollar value | PO total tax |
| WAREHOUSE | text | PO warehouse |
| YEAR | numerical value | PO creation year |
| FORECASTCOST (sum) | dollar value | PO forecast cost |
| ACTUALCOST (sum) | dollar value | PO actual cost |
| MONTH | numerical value/text | PO creation month |
| SUPPLIER | text | PO supplier name |
| STATUS | text | PO status (E.G. draft, approved, etc) |
| DISPLAYNUMBER | numerical value | PO number + revision |
Purchase Order Summary by Invoice Date Pivot Report
Overview
This report is your go-to for seeing exactly what's hitting the books and when. It takes all your purchase order info and bundles it up based on the invoice date, giving you a clear view of your financial commitments for any given period. It's a lifesaver for matching up your spending with your actual accounting dates rather than just when you hit "order." The best part is that it does the heavy lifting on the currency side. While POTotal keeps it real in whatever currency you used for the order, FORECASTCOST and ACTUALCOST automatically flip those values into your base currency. It means you can see your total spend across different suppliers without having to mess around with a calculator and exchange rates.
| Field | Notes/Expected Values | Description |
|---|---|---|
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BILLABLE | No/Yes | PO billable status |
| CONTACT | text | PO supplier contact name |
| CREATIONDATE | DD/MM/YYYY | PO creation date |
| CREATOR | text | PO user creator |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DATE | YYYY/MM/DD | PO format invoice date |
| DAY | numerical value | PO creation date day |
| DAYOFWEEK | text | PO creation date day name |
| DESCRIPTION | text | PO description field |
| EMAILEDDATE | DD/MM/YYYY | PO email date |
| EXCHANGERATE | dollar value | PO currency exchange rate |
| EXPECTEDDATE | YYYY/MM/DD | PO expected date |
| HASBEENEMAILED | No/Yes | has PO been emailed? |
| INVOICEDATE | DD/MM/YYYY | PO invoice date |
| INVOICEDUEDATE | DD/MM/YYYY | PO invoice due date |
| ISADVANCEDPO | True, False | is the PO an advanced PO? |
| ISSUEDATE | DD/MM/YYYY | PO issue date |
| NOTES | text | PO note/s |
| NUMBER | numerical value | PO number |
| POTOTAL | dollar value | PO total value in PO designated currency (e.g. alternate currency if relevant) |
| PROJECTMANAGER | text | related source transaction (e.g. project) manager |
| QTR | month-month | purchase due quarter |
| RECEIVEDDATE | DD/MM/YYYY | PO received date |
| REVISION | numerical value | PO revision number |
| SENTTOACCOUNTING | No, DD/MM/YYYY | has the PO been sent to accounting? |
| SOURCEDOCDESCRIPTION | text | related source transaction (e.g. project) description |
| SOURCEDOCDUEOREXPECTEDDATE | DD/MM/YYYY | related source transaction (e.g. project) description |
| SOURCEDOCNAME | text | related source transaction (e.g. project) name |
| SOURCEDOCSTATUS | text | related source transaction (e.g. project) status |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) number |
| SUPPLIERINVOICENUMBER | numerical value | PO supplier invoice number |
| TOTAL | dollar value | PO total value excluding tax |
| TOTALINCTAX | dollar value | PO total value including tax |
| TOTALTAX | dollar value | PO total tax |
| WAREHOUSE | text | PO warehouse |
| YEAR | numerical value | PO creation year |
| FORECASTCOST (sum) | dollar value | PO forecast cost |
| ACTUALCOST (sum) | dollar value | PO actual cost |
| MONTH | numerical value/text | PO creation month |
| SUPPLIER | text | PO supplier name |
| STATUS | text | PO status (E.G. draft, approved, etc) |
| DISPLAYNUMBER | numerical value | PO number + revision |
Purchase Order Summary by Received Date Pivot Report
Overview
This report is all about tracking what has actually physically arrived. It takes your purchase order data and groups it by the received date, giving you a clear picture of when goods hit your warehouse or site during your chosen timeframe. It’s perfect for operational check-ins or seeing which months were the busiest for deliveries. Like the other summary reports, it does the heavy lifting on the currency side for you. While POTotal stays in the original currency you used for the supplier, FORECASTCOST and ACTUALCOST automatically convert those figures into your base currency using the exchange rate from the PO. It’s a great way to see the real-world value of the stock that’s landed without having to do the math yourself.
| Field | Notes/Expected Values | Description |
|---|---|---|
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BILLABLE | No/Yes | PO billable status |
| CONTACT | text | PO supplier contact name |
| CREATIONDATE | DD/MM/YYYY | PO creation date |
| CREATOR | text | PO user creator |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DATE | YYYY/MM/DD | PO format issue date |
| DAY | numerical value | PO creation date day |
| DAYOFWEEK | text | PO creation date day name |
| DESCRIPTION | text | PO description field |
| EMAILEDDATE | DD/MM/YYYY | PO email date |
| EXCHANGERATE | dollar value | PO currency exchange rate |
| EXPECTEDDATE | YYYY/MM/DD | PO expected date |
| HASBEENEMAILED | No/Yes | has PO been emailed? |
| INVOICEDATE | DD/MM/YYYY | PO invoice date |
| INVOICEDUEDATE | DD/MM/YYYY | PO invoice due date |
| ISADVANCEDPO | True, False | is the PO an advanced PO? |
| ISSUEDATE | DD/MM/YYYY | PO issue date |
| NOTES | text | PO note/s |
| NUMBER | numerical value | PO number |
| POTOTAL | dollar value | PO total value in PO designated currency (e.g. alternate currency if relevant) |
| PROJECTMANAGER | text | related source transaction (e.g. project) manager |
| QTR | month-month | purchase due quarter |
| RECEIVEDDATE | DD/MM/YYYY | PO received date |
| REVISION | numerical value | PO revision number |
| SENTTOACCOUNTING | No, DD/MM/YYYY | has the PO been sent to accounting? |
| SOURCEDOCDESCRIPTION | text | related source transaction (e.g. project) description |
| SOURCEDOCDUEOREXPECTEDDATE | DD/MM/YYYY | related source transaction (e.g. project) due or expected date |
| SOURCEDOCNAME | text | related source transaction (e.g. project) name |
| SOURCEDOCSTATUS | text | related source transaction (e.g. project) status |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) number |
| SUPPLIERINVOICENUMBER | numerical value | PO supplier invoice number |
| TOTAL | dollar value | PO total value excluding tax |
| TOTALINCTAX | dollar value | PO total value including tax |
| TOTALTAX | dollar value | PO total tax |
| WAREHOUSE | text | PO warehouse |
| YEAR | numerical value | PO creation year |
| FORECASTCOST (sum) | dollar value | PO forecast cost |
| ACTUALCOST (sum) | dollar value | PO actual cost |
| MONTH | numerical value/text | PO creation month |
| SUPPLIER | text | PO supplier name |
| STATUS | text | PO status (E.G. draft, approved, etc) |
| DISPLAYNUMBER | numerical value | PO number + revision |
Purchase Order Summary by Expected Date Pivot Report
Overview
This report groups your purchase orders by the date they are expected to arrive in your warehouse, using the issue date as a fallback if no expected date is set. It assists your business by allowing your operations team to plan for incoming stock, manage storage space, and proactively follow up with suppliers on overdue deliveries.
| Field | Notes/Expected Values | Description |
|---|---|---|
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BILLABLE | No, Yes | PO billable status |
| CONTACT | text | PO supplier contact name |
| CREATIONDATE | DD/MM/YYYY | PO creation date |
| CREATOR | text | PO user creator |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DATE | YYYY/MM/DD | PO format issue date |
| DAY | numerical value | PO creation date day |
| DAYOFWEEK | text | PO creation date day |
| DESCRIPTION | text | PO creation date day name |
| EMAILEDDATE | DD/MM/YYYY | PO description field |
| EXCHANGERATE | dollar value | PO email date |
| EXPECTEDDATE | YYYY/MM/DD | PO currency exchange rate |
| HASBEENEMAILED | No, Yes | PO expected date |
| INVOICEDATE | DD/MM/YYYY | PO invoice date |
| INVOICEDUEDATE | DD/MM/YYYY | PO invoice due date |
| ISADVANCEDPO | True, False | is the PO an advanced PO? |
| ISSUEDATE | DD/MM/YYYY | PO issue date |
| NOTES | text | PO note/s |
| NUMBER | numerical value | PO number |
| POTOTAL | dollar value | PO total value in PO designated currency (e.g. alternate currency if relevant) |
| PROJECTMANAGER | text | related source transaction (e.g. project) manager |
| QTR | month-month | purchase due quarter |
| RECEIVEDDATE | DD/MM/YYYY | purchase due quarter |
| REVISION | numerical value | PO revision number |
| SENTTOACCOUNTING | No, DD/MM/YYYY | has the PO been sent to accounting? |
| SOURCEDOCDESCRIPTION | text | related source transaction (e.g. project) description |
| SOURCEDOCDUEOREXPECTEDDATE | DD/MM/YYYY | related source transaction (e.g. project) due or expected date |
| SOURCEDOCNAME | text | related source transaction (e.g. project) name |
| SOURCEDOCSTATUS | text | related source transaction (e.g. project) status |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) number |
| SUPPLIERINVOICENUMBER | numerical value | PO supplier invoice number |
| TOTAL | dollar value | PO total value excluding tax |
| TOTALINCTAX | dollar value | PO total value excluding tax |
| TOTALTAX | dollar value | PO total tax |
| WAREHOUSE | text | PO warehouse |
| YEAR | numerical value | PO creation year |
| FORECASTCOST (sum) | dollar value | PO forecast cost |
| ACTUALCOST (sum) | dollar value | PO actual cost |
| MONTH | numerical value/text | PO creation month |
| SUPPLIER | text | PO supplier name |
| STATUS | text | PO status (E.G. draft, approved, etc) |
| DISPLAYNUMBER | numerical value | PO number + revision |
Purchase Order Summary by Accounting Sync Date Pivot Report
Overview
This report tracks exactly when each purchase order was successfully transferred from WorkGuru into your accounting software (like Xero or MYOB). It assists your business by providing a clear audit trail for your bookkeeper, ensuring that all supplier bills for a specific period have been recorded and are ready for payment without any missing data.
| Field | Notes/Expected Values | Description |
|---|---|---|
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BILLABLE | No, Yes | PO billable status |
| CONTACT | text | PO supplier contact name |
| CREATIONDATE | DD/MM/YYYY | PO creation date |
| CREATOR | text | PO user creator |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DATE | YYYY/MM/DD | PO format issue date |
| DAY | numerical value | PO creation date day |
| DAYOFWEEK | text | PO creation date day name |
| DESCRIPTION | text | PO description field |
| EMAILEDDATE | DD/MM/YYYY | PO email date |
| EXCHANGERATE | dollar value | PO currency exchange rate |
| EXPECTEDDATE | YYYY/MM/DD | PO expected date |
| HASBEENEMAILED | No, Yes | has PO been emailed? |
| INVOICEDATE | YYYY/MM/DD | PO invoice date |
| INVOICEDUEDATE | YYYY/MM/DD | PO invoice due date |
| ISADVANCEDPO | True, False | is the PO an advanced PO? |
| ISSUEDATE | DD/MM/YYYY | PO issue date |
| NOTES | text | PO note/s |
| NUMBER | numerical value | PO number |
| POTOTAL | dollar value | PO total value in PO designated currency (e.g. alternate currency if relevant) |
| PROJECTMANAGER | text | related source transaction (e.g. project) manager |
| QTR | month-month | purchase due quarter |
| RECEIVEDDATE | DD/MM/YYYY | PO received date |
| REVISION | numerical value | PO revision number |
| SENTTOACCOUNTING | No, DD/MM/YYYY | has the PO been sent to accounting? |
| SOURCEDOCDESCRIPTION | text | related source transaction (e.g. project) description |
| SOURCEDOCDUEOREXPECTEDDATE | DD/MM/YYYY | related source transaction (e.g. project) due or expected date |
| SOURCEDOCNAME | text | related source transaction (e.g. project) name |
| SOURCEDOCSTATUS | text | related source transaction (e.g. project) status |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) number |
| SUPPLIERINVOICENUMBER | numerical value | PO supplier invoice number |
| TOTAL | dollar value | PO total value excluding tax |
| TOTALINCTAX | dollar value | PO total value including tax |
| TOTALTAX | dollar value | PO total tax |
| WAREHOUSE | text | PO warehouse |
| YEAR | numerical value | PO creation year |
| FORECASTCOST (sum) | dollar value | PO forecast cost |
| ACTUALCOST (sum) | dollar value | PO actual cost |
| MONTH | numerical value/text | PO creation month |
| SUPPLIER | text | PO supplier name |
| STATUS | text | PO status (E.G. draft, approved, etc) |
| DISPLAYNUMBER | numerical value | PO number + revision |
Purchases & Accounting Potential Discrepancies Pivot Report
Overview
This report identifies timing differences between the date goods were physically received and the date the supplier's invoice was actually dated. It assists your business by explaining why your physical stock on hand might not perfectly match your accounting balance sheet, which is essential for accurate month-end financial reporting and inventory reconciliation.
| Field | Notes/Expected Values | Description |
|---|---|---|
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BILLABLE | No, Yes | PO billable status |
| CONTACT | text | PO supplier contact name |
| CREATIONDATE | DD/MM/YYYY | PO creation date |
| CREATOR | text | PO user creator |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DATE | YYYY/MM/DD | PO format issue date |
| DAY | numerical value | PO creation date day |
| DAYOFWEEK | text | PO creation date day name |
| DESCRIPTION | text | PO description field |
| EMAILEDDATE | DD/MM/YYYY | PO email date |
| EXCHANGERATE | dollar value | PO currency exchange rate |
| EXPECTEDDATE | DD/MM/YYYY | PO expected date |
| HASBEENEMAILED | No, Yes | has PO been emailed? |
| INVOICEDUEDATE | DD/MM/YYYY | PO invoice due date |
| ISADVANCEDPO | True, False | is the PO an advanced PO? |
| ISSUEDATE | DD/MM/YYYY | PO issue date |
| MONTH | numerical value/text | PO creation month |
| NOTES | text | PO note/s |
| NUMBER | numerical value | PO number |
| POTOTAL | dollar value | PO total value in PO designated currency (e.g. alternate currency if relevant) |
| PROJECTMANAGER | text | related source transaction (e.g. project) manager |
| QTR | month-month | purchase due quarter |
| REVISION | numerical value | PO revision number |
| SENTTOACCOUNTING | No, DD/MM/YYYY | has the PO been sent to accounting? |
| SOURCEDOCDESCRIPTION | text | related source transaction (e.g. project) description |
| SOURCEDOCDUEOREXPECTEDDATE | DD/MM/YYYY | related source transaction (e.g. project) due or expected date |
| SOURCEDOCNAME | text | related source transaction (e.g. project) name |
| SOURCEDOCSTATUS | text | related source transaction (e.g. project) status |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) number |
| STATUS | text | PO status (E.G. draft, approved, etc) |
| SUPPLIERINVOICENUMBER | numerical value | PO supplier invoice number |
| TOTAL | dollar value | PO total value excluding tax |
| TOTALINCTAX | dollar value | PO total value including tax |
| TOTALTAX | dollar value | PO total tax |
| WAREHOUSE | text | PO warehouse |
| YEAR | numerical value | PO creation year |
| FORECASTCOST (sum) | dollar value | PO forecast cost |
| ACTUALCOST (sum) | dollar value | PO actual cost |
| SUPPLIER | text | PO supplier name |
| DISPLAYNUMBER | numerical value | PO number + revision |
| RECEIVEDDATE | DD/MM/YYYY | PO received date |
| INVOICEDATE | DD/MM/YYYY | PO invoice date |
Expected Profit on Received Goods Pivot Report
Overview
This report calculates the potential profit for stock you have physically received but not yet sold, based on the difference between what you paid and your default sell prices. It assists your business by giving management a snapshot of the future revenue and gross margin currently sitting in your warehouse as available inventory.
| Field | Notes/Expected Values | Description |
|---|---|---|
| AVERAGELANDEDCOST | dollar value | PO line item average landed cost |
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BASECURRENCYINVOICEPRICE | dollar value | PO line item base currency invoice price |
| BASECURRENCYORDERPRICE | dollar value | PO line item base currency order price |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DEFAULTSELLPRICE | dollar value | PO line item product details default sell price |
| DESCRIPTION | text | PO line item description |
| EXCHANGERATE | dollar value | PO currency exchange rate |
| EXPECTEDPROFIT | dollar value | expected profit from PO line items |
| EXPECTEDPROFITPERCENT | percentage | expected profit from PO line items (percentage) |
| EXPECTEDREVENUE | dollar value | expected revenue for line item |
| NAME | text | PO line item name |
| NUMBER | numerical value | PO number |
| ORDERPRICE | dollar value | PO line item order price |
| RECEIVEDPRICE | dollar value | PO line item received price |
| RECEIVEDQTY | numerical value | PO line item received quantity |
| SKU | numerical value | PO line item SKU |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) name |
| SUPPLIER | text | PO supplier name |
Unpaid Purchase Orders Pivot Report
Overview
This report is your primary tool for managing outstanding liabilities. It summarizes all purchase orders that haven't been fully paid, grouped by the invoice date for your chosen period. It’s the fastest way to see exactly what you owe and when those payments are coming due, allowing you to stay on top of your accounts payable without any guesswork. The report provides a clear breakdown of your financial position by tracking the TOTALINCTAX, AMOUNTPAID, and AMOUNTOUTSTANDING for every order. It even includes helpful tracking fields like DAYSUNTILDUE and ISOVERDUE, so you can prioritize urgent payments. Whether you're reconciling with your suppliers or planning your weekly cash flow, this pivot table gives you a real-time view of your unpaid commitments in a clean, organized grid.
| Field | Notes/Expected Values | Description |
|---|---|---|
| ACTUALCOST | dollar value | PO actual cost |
| BASECURRENCY | AUD, USD, ETC | PO base currency |
| BILLABLE | No, Yes | PO billable status |
| CONTACT | text | PO supplier contact name |
| CREATIONDATE | DD/MM/YYYY | PO creation date |
| CREATOR | text | PO user creator |
| CURRENCY | AUD, USD, ETC | PO supplier currency |
| DATE | YYYY/MM/DD | PO format invoice date |
| DAY | numerical value | PO creation date day |
| DAYOFWEEK | text | PO creation date day name |
| DAYSUNTILDUE | numerical value | PO description field |
| DESCRIPTION | text | PO email date |
| EMAILEDDATE | DD/MM/YYYY | PO email date |
| EXCHANGERATE | dollar value | PO currency exchange rate |
| EXPECTEDDATE | DD/MM/YYYY | PO expected date |
| FORECASTCOST | dollar value | PO forecast cost |
| HASBEENEMAILED | No, Yes | has PO been emailed? |
| INVOICEDATE | DD/MM/YYYY | PO invoice date |
| INVOICEDUEDATE | DD/MM/YYYY | PO invoice due date |
| ISADVANCEDPO | True, False | is the PO an advanced PO? |
| ISOVERDUE | No, Yes | is the PO overdue? |
| ISSUEDATE | DD/MM/YYYY | PO /s |
| NOTES | text | PO note/s |
| NUMBER | numerical value | PO number |
| POTOTAL | dollar value | PO total value in PO designated currency (e.g. alternate currency if relevant) |
| PROJECTMANAGER | text | related source transaction (e.g. project) manager |
| QTR | month-month | purchase due quarter |
| RECEIVEDDATE | DD/MM/YYYY | PO received date |
| REVISION | month-month | PO revision number |
| SOURCEDOCDESCRIPTION | text | related source transaction (e.g. project) description |
| SOURCEDOCDUEOREXPECTEDDATE | DD/MM/YYYY | related source transaction (e.g. project) due or expected date |
| SOURCEDOCNAME | text | related source transaction (e.g. project) name |
| SOURCEDOCSTATUS | text | related source transaction (e.g. project) status |
| SOURCEDOCUMENT | text | related source transaction (e.g. project) number |
| SUPPLIERINVOICENUMBER | numerical value | PO supplier invoice number |
| TOTAL | dollar value | PO total value excluding tax |
| TOTALTAX | dollar value | PO total tax |
| WAREHOUSE | text | PO warehouse |
| TOTALINCTAX (sum) | dollar value | PO total value including tax |
| AMOUNTPAID (sum) | dollar value | PO amount paid |
| AMOUNTOUTSTANDING (sum) | dollar value | PO amount outstanding |
| YEAR | numerical value | PO creation year |
| MONTH | numerical value/text | PO creation month |
| SENTTOACCOUNTING | No, DD/MM/YYYY | has the PO been sent to accounting? |
| SUPPLIER | text | PO supplier name |
| STATUS | text | PO status (E.G. draft, approved, etc) |
| DISPLAYNUMBER | numerical value | PO number + revision |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article