ToDo reports are basically the ultimate "don't forget" list for the whole team, rounding up all those small but vital checkboxes that aren't quite big enough to be a full project task. They give you a bird's-eye view of who’s lagging behind on their admin or site prep and which loose ends still need tying up before a job is truly done. It’s the perfect tool for keeping everyone honest and making sure that nothing—like a client's specific request or a quick site tidy-up—slips through the cracks and causes a headache later.
TABLE OF CONTENTS
Open Project Todo Items by Due Date Pivot Report
This report shows incomplete todo items attached to open projects.
Important distinction:
It only includes todos linked to projects that are still open.
So if a project is closed, its todos won’t show here.
| Field | Notes / Expected Values | Description |
|---|---|---|
| CLIENTPURCHASEORDER | text | transaction 'client PO' |
| DAY | numerical value | todo due date day |
| DAYOFWEEK | text | todo due date day name |
| MONTH | text | todo due date month |
| PROJECTNAME | text | todo related project name |
| PROJECTSTATUS | text | todo related project status |
| QTR | month-month abbreviated | todo due date quarter |
| TASKDESCRIPTION | text | todo related task description |
| TASKSTATUS | text | todo related task status |
| YEAR | numerical value | todo due date year |
| USER | text | todo assigned user |
| PRIORITY | low, medium, high | todo priority (e.g. low, medium, high) |
| DATE | DD/MM/YYYY | todo due date if no date is applied to the todo -> fall back to task due date |
| CLIENT | text | todo related project client |
| PROJECTNO | numerical value | todo related project number |
| TASKNAME | text | todo related task name |
| NAME | text | todo name |
| DESCRIPTION | text | todo details description |
Open Todo Items by Todo Due Date Pivot Report
This report is broader.
It shows all incomplete todo item, So this one isn’t restricted to open projects — it’s a system-wide incomplete task view.
| Field | Notes / Expected Values | Description |
|---|---|---|
| DAY | numerical value | todo due date day |
| DAYOFWEEK | text | todo due date day name |
| PROJECTNAME | text | todo related project name |
| PROJECTNO | numerical value | todo related project number |
| PROJECTSTATUS | text | todo related project status |
| PROJECTTASKDESCRIPTION | text | todo related project task description |
| PROJECTTASKNAME | text | todo related project task name |
| PROJECTTASKSTATUS | text | todo related project task status |
| QTR | month-month abbreviated | todo due date quarter |
| QUOTENAME | text | todo related quote name |
| QUOTENO | numerical value | todo related quote number |
| QUOTESTATUS | text | todo related quote status |
| QUOTETASKDESCRIPTION | text | todo related quote task description |
| QUOTETASKNAME | text | todo related quote task name |
| YEAR | numerical value | todo due year |
| MONTH | text | todo due date month |
| DATE | DD/MM/YYYY | todo due date if no date is applied to the todo -> fall back todays' date |
| PRIORITY | low, medium, high | todo priority (e.g. low, medium, high) |
| USER | text | todo assigned user |
| NAME | text | todo name |
| DESCRIPTION | text | todo details description |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article