To print surcharge and discount lines on an quote, invoice, project or stock sale document template, enter the following universal and table mergefields on your custom document templates.
Universal Fields
These fields are always replaced on the document, regardless of whether a table is present or if the line item count is zero.
| Field | Description | Formatting/Logic |
|---|---|---|
| [PercentageLinesTotal] | Sum of all line amounts (excluding tax). | Summed and formatted as 0.00 |
| [PercentageLinesTaxTotal] | Sum of all tax amounts across all lines. | Summed and formatted as 0.00 |
| [PercentageLinesTotalIncTax] | Combined sum of all line amounts and taxes. | Totalled, rounded to 2 decimal places, formatted as 0.00 |
Surcharge Subtotals
| Field | Description | Formatting/Logic |
|---|---|---|
| [SurchargeTotal] | Sum of line amounts where the type is Surcharge. | Summed and formatted as 0.00 |
| [SurchargeTaxTotal] | Sum of tax amounts for Surcharge items only. | Summed and formatted as 0.00 |
| [SurchargeTotalIncTax] | Gross total (Amount + Tax) for all Surcharge items | Totalled, rounded to 2 decimal places, formatted as 0.00 |
Discount Subtotals
| Field | Description | Formatting/Logic |
|---|---|---|
| [DiscountTotal] | Sum of line amounts where the type is Discount. | Summed and formatted as 0.00 |
| [DiscountTaxTotal] | Sum of tax amounts for Discount items only. | Summed and formatted as 0.00 |
| [DiscountTotalIncTax] | Gross total (Amount + Tax) for all Discount items. | Totalled, rounded to 2 decimal places, formatted as 0.00 |
PercentageLines Table
The surcharge and discount lines are displayed in a table. Ensure the table properties alt text description is set to PercentageLines.
| Field | Description | Formtting/Logic |
|---|---|---|
| [PercentageLineName] | The name or description of the specific percentage line. | Plain text (Defaults to empty string if null) |
| [PercentageLineType] | The category or classification label of the line. | Uses a display label helper (e.g., "Surcharge", "Discount") |
| [PercentageLinePercentage] | The percentage rate applied to the line. | Formatted as a percentage with 2 decimal places (e.g., 10.00%) |
| [PercentageLineAmount] | The base financial amount of the line item (excluding tax). | Standard currency/numeric formatting: 0.00 |
| [PercentageLineTax] | The tax amount calculated for this specific line. | Standard currency/numeric formatting: 0.00 |
| [PercentageLineTotalIncTax] | The gross total for the line item (Base Amount + Tax). | Rounded to 2 decimal places (away from zero), formatted as 0.00 |
| [PercentageLineTaxName] | The name of the tax type applied (e.g., "GST", "VAT"). | Plain text (Defaults to empty string if null) |
| [PercentageLineAccountCode] | The accounting/ledger code assigned to this line. | Plain text (Defaults to empty string if null) |
Note: The appearance of surcharges and discounts on printed documents depends on your document template configuration. If you have custom document templates, you may need to update them to include the new percentage line items section.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article