Every ready-made automation in the Library, grouped by area. Install any of these from the dashboard — they arrive as inactive drafts you review and activate.
**Legend:** ⭐ Starter Pack · ★ Popular · *Pack* = the collection it belongs to.
## Leads (9)
| Automation | What it does | Trigger | Pack |
|---|---|---|---|
| **Priority follow-up for high-value leads** ⭐ | When a high-value lead is created, create a priority follow-up task so big opportunities get immediate attention | Lead Created | Revenue Growth |
| **Add a qualification task to every new lead** | Creates a qualification task on each new lead so reps capture budget, authority, need and timing before progressing… | Lead Created | — |
| **Create an intro-call task for every new lead** | When a lead is created, drop a call task on the owner's list straight away so no new lead goes untouched. | Lead Created | — |
| **Email the lead owner when a new lead is created** | Sends an email to the lead's owner the moment a lead is created | Lead Created | — |
| **Email the owner about leads gone stale** | Emails the lead owner about an open lead on a cadence after it was created | Lead Timer | — |
| **New-lead nurture cadence (call, follow-up, check-in over 7 days)** | Lays down a multi-touch follow-up sequence the moment a lead arrives: an intro call today, a follow-up on day 3, an… | Lead Created | Revenue Growth |
| **Nudge the owner when a lead goes quiet** | When a lead has had no activity for exactly the number of days you choose, create a task on the owner so warm leads… | Lead Timer | — |
| **Tailored follow-up task for a specific lead category** | Creates a follow-up task only for leads in a category you choose (e.g | Lead Created | — |
| **Welcome the client when a new lead is created** | Sends a welcome / acknowledgement email to the lead's client the moment a lead is created | Lead Created | Revenue Growth |
## Quotes (6)
| Automation | What it does | Trigger | Pack |
|---|---|---|---|
| **Remind the client about an unanswered quote** ⭐ | When a sent quote still hasn't been accepted, send a polite reminder with the signing link on a cadence | Quote Timer | Revenue Growth |
| **Thank the client when they accept a quote** ★ | Sends a thank-you and next-steps email as soon as a quote is accepted, setting a professional tone for the work ahe… | Quote Accepted | Revenue Growth |
| **Auto-decline a quote after it expires** | Keeps the pipeline clean by automatically declining a quote once it has been expired for the number of days you cho… | Quote Expired Timer | — |
| **Email the client when a quote is issued** | Sends a confirmation email with an online signing link the moment a quote is issued, so clients can review and acce… | Quote Issued | — |
| **Let the client know their quote has expired** | When a quote passes its expiry date, email the client to let them know it has lapsed and invite them to get back in… | Quote Expired Timer | — |
| **Re-engage the client when a quote is declined** | Sends a friendly follow-up when a quote is declined, inviting feedback or a revision | Quote Declined | — |
## Projects & Tasks (19)
| Automation | What it does | Trigger | Pack |
|---|---|---|---|
| **Notify the project manager when a task is overdue** ⭐ | Notifies the project manager (in-app) when an open task's due date passes | Task Timer | Operations Efficiency |
| **Raise a deposit invoice when a project is created** ★ | Automatically generates a percentage deposit invoice the moment a project is created, improving cash flow at the st… | Project Created | Cashflow Accelerator |
| **Invoice actual usage and email it when a project completes** | When a project reaches your completion status, creates an invoice for its actual usage not yet billed (logged time,… | Project Status Updated | — |
| **Invoice actual usage when a project is completed** | Generates an invoice for the project's actual usage not yet billed | Project Status Updated | — |
| **Let the client know when a project goes on hold** | Emails the client a courteous update when a project moves to a holding status you choose (e.g | Project Status Updated | — |
| **Notify the client when a project reaches a chosen status** | Emails the client whenever a project moves into a status you choose (e.g | Project Status Updated | — |
| **Notify the project manager when a project reaches a status** | Sends an in-app notification to the project's manager when it reaches a status you choose | Project Status Updated | Operations Efficiency |
| **Post a chat brief when a task is assigned** | When a task is assigned to a user or team, GuruBot posts a brief in the project's chat channel so the team has cont… | Task Assigned | Operations Efficiency |
| **Post a chat nudge when a task is overdue** | GuruBot posts a nudge in the project's chat channel when an open task's due date passes | Task Timer | — |
| **Post a chat update when a project reaches a status** | GuruBot posts a message to the project's chat channel when it reaches a status you choose | Project Status Updated | — |
| **Raise a progress invoice when a project hits a milestone status** | Generates a percentage progress invoice when a project reaches a status you choose (e.g | Project Status Updated | Cashflow Accelerator |
| **Raise and email a progress invoice at a milestone** | When a project reaches a status you choose, creates a percentage progress invoice and emails it to the client | Project Status Updated | — |
| **Raise and email the deposit invoice when a project is created** | Creates a percentage deposit invoice the moment a project is created and emails it to the client | Project Created | — |
| **Raise and email the final invoice when a project is completed** | Creates the final invoice (the remaining balance against the quote) and emails it to the client when the project re… | Project Status Updated | — |
| **Raise the final invoice when a project is completed** | Bills the remaining balance against the quote | Project Status Updated | Cashflow Accelerator |
| **Raise, approve and email the final invoice when a project completes** | When a project reaches your completion status, creates the final invoice (the remaining balance against the quote),… | Project Status Updated | Cashflow Accelerator |
| **Send a kickoff email when a project is created** ⭐ | Welcomes the client and introduces their main contact as soon as a project is created, so every job starts with a c… | Project Created | Operations Efficiency |
| **Send completion documents when a project is finished** | Generates a completion document from a template and emails the client when the project reaches your completion stat… | Project Status Updated | — |
| **Start the next task when one is completed** | When a chosen task is completed, automatically moves another task in the same project to a status you set (e.g | Task Status Updated | Operations Efficiency |
## To-Dos (4)
| Automation | What it does | Trigger | Pack |
|---|---|---|---|
| **Create a kickoff to-do when a project starts** ★ | Adds a to-do for the project manager to schedule the kickoff when a new project is created, so every job starts on … | Project Created | — |
| **Create a callback to-do when a new lead arrives** | Adds a to-do for the lead's owner to call the new lead, so fresh enquiries never sit untouched. | Lead Created | — |
| **Create a follow-up to-do when a quote is issued** | Adds a to-do for the quote's owner to follow up a few days after a quote is sent, so quotes don't go cold. | Quote Issued | — |
| **Create a review to-do when a project is completed** | Adds a follow-up to-do for the project manager when a project reaches your completion status, so finished jobs get … | Project Status Updated | — |
---
**38 templates in total.** Packs: **Revenue Growth**, **Operations Efficiency**, **Cashflow Accelerator**, plus the **Starter Pack** (Priority follow-up for high-value leads · Remind the client about an unanswered quote · Send a kickoff email when a project is created · Notify the project manager when a task is overdue).
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article