Available Document Template Fields:
Universal Fields
These fields can be used anywhere on the relevant project template. Please Note: All merge fields are case sensitive.
The fields are related to the type of document they are assigned to, but is generally hierarchical: Quote/Purchase Order -> Project -> Invoice. (E.g. a Project Custom Field can't be displayed on a Quote). Custom Fields availability dependent on what the transaction type the field is assigned to and the relevant document type.
Merge Field | Merge Field Name | Notes | QU | IN | SS | PR | PJ | PO | PG | AS | CN | LD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset | [AssetName] | Y | Y | N | Y | Y | N | N | Y | N | N | |
Asset | [AssetSerialNumber] | Y | Y | N | Y | Y | N | N | Y | N | N | |
Asset | [AssetType] | Y | Y | N | Y | Y | N | N | Y | N | N | |
Business | [BusinessAddress] | Y | Y | Y | Y | Y | Y | Y | N | Y | N | |
Business | [BusinessLegalName] | Y | Y | Y | Y | Y | Y | Y | N | Y | N | |
Business | [BusinessTaxNumber] | Y | Y | Y | Y | Y | Y | Y | N | Y | N | |
Client | [ClientABN] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientAddress1] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientAddress2] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientSuburb] | Y | Y | Y | Y | N | N | N | N | Y | N | |
Client | [ClientCity] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientCode] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientCreditDays] | Credit Terms | Y | Y | Y | Y | Y | N | N | Y | Y | N |
Client | [ClientCreditLimit] | Y | Y | Y | Y | Y | N | N | Y | Y | N | |
Client | [ClientEmail] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientFax] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientName] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientPhone] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientPostcode] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientPurchaseOrder] | Billable Client | N | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientState] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Client | [ClientWebsite] | Billable Client | Y | Y | Y | Y | Y | N | Y | Y | Y | N |
Credit Note | [CreditNoteDate] | N | N | N | N | N | N | N | N | Y | N | |
Credit Note | [CreditNoteDescription] | N | N | N | N | N | N | N | N | Y | N | |
Credit Note | [CreditNoteNumber] | N | N | N | N | N | N | N | N | Y | N | |
Credit Note | [CreditNoteSubTotal] | N | N | N | N | N | N | N | N | Y | N | |
Credit Note | [CreditNoteTaxTotal] | N | N | N | N | N | N | N | N | Y | N | |
Credit Note | [CreditNoteTotal] | N | N | N | N | N | N | N | N | Y | N | |
Custom Fields | [CustomFieldName] Example: Use keyword Custom followed by your custom field. [CustomSupplierQuoteNumber] | Y* | Y* | N | Y* | Y* | Y* | Y* | Y* | N | N | |
Currency Code | [CurrencyCode] | The 3 letter currency code for the given document. Falls back to platform default currency code if none saved against document. Replaced with blank space if no default saved. | Y | Y | N | N | N | Y | N | N | N | N |
Currency Symbol | [CS] | The default currency symbol saved for use throughout the platform (NOT document-specific) | Y | Y | N | N | N | Y | N | N | N | N |
Document Currency Symbol | [DCS] | N | Y | N | N | N | Y | N | N | N | N | |
General | [PrintDate] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
General | [PrintDateTime] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Invoice | [AmountOutstanding] | Total minus Payments | N | Y | N | N | N | N | N | N | N | N |
Invoice | [InvoiceDate] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [InvoiceDescription] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [InvoiceDueDate] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [InvoiceNumber] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [InvoiceReference] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [InvoiceSubTotal] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [InvoiceTotal] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [InvoiceTaxTotal] | N | Y | N | N | N | N | N | N | N | N | |
Invoice | [ProjectClientABN] | Project Client | N | Y | N | N | N | N | N | N | N | N |
Invoice | [ProjectClientAddress1] | Project Client | N | Y | N | N | N | N | N | N | N | N |
Invoice | [ProjectClientAddress2] | Project Client | N | Y | N | N | N | N | N | N | N | N |
Invoice | [ProjectClientName] | Project Client | N | Y | N | N | N | N | N | N | N | N |
Invoice | [ProjectClientPostcode] | Project Client | N | Y | N | N | N | N | N | N | N | N |
Invoice | [ProjectClientState] | Project Client | N | Y | N | N | N | N | N | N | N | N |
Invoice | [ProjectClientCity] | Project Client | N | Y | N | N | N | N | N | N | N | N |
Invoice Totals | [InvoiceProductTotal] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [InvoiceProductTotalTax] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [InvoiceProductTotalIncTax] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [InvoiceTaskTotal] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [InvoiceTaskTotalTax] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [InvoiceTaskTotalIncTax] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [PODisbursementsTotal] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [PODisbursementsTaxTotal] | N | Y | N | Y | N | N | N | N | N | N | |
Invoice Totals | [PODisbursementsTotalIncTax] | N | Y | N | Y | N | N | N | N | N | N | |
Lead | [LeadBudget] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadCategory] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadCloseProbability] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadContactEmail] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadContactFirstName] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadContactFullName] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadContactLastName] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadContactPhone1] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadContactPhone2] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadCreationDate] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadDescription] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadForecastCloseDate] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadName] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadNumber] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadOwnerEmail] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadOwnerFirstName] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadOwnerFullName] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadOwnerLastName] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadOwnerPhone] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadStage] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadStatus] | Y | N | N | N | N | N | N | N | N | Y | |
Lead | [LeadWonOrLostDate] | Y | N | N | N | N | N | N | N | N | Y | |
Phases | [PhaseName] | Phase summary | N | Y | N | N | N | N | N | N | N | N |
Phases | [PhaseValue] | Phase summary | N | Y | N | N | N | N | N | N | N | N |
Phases | [PhaseInvoiceValue] | Phase summary | N | Y | N | N | N | N | N | N | N | N |
Phases | [PhaseInvoicePercentage] | Phase summary | N | Y | N | N | N | N | N | N | N | N |
Phases | [PhaseName] | Phase details | N | Y | N | N | N | N | N | N | N | N |
Project | [ProjectContactEmail] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectContactName] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectContactPhone1] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectContactPhone2] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectDescription] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectDueDate] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectManager] | Project manager full name | N | Y | N | Y | Y | N | N | N | Y | N |
Project | [ProjectManagerFullName] | Project manager full name | N | Y | N | Y | Y | N | N | N | Y | N |
Project | [ProjectManagerFirstName] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectManagerLastName] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectManagerEmail] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectManagerPhone] | N | Y | N | Y | |||||||
Project | [ProjectName] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectNumber] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectStartDate] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectCompletedDate] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectTax] | Forecast Total Tax | N | Y | N | Y | Y | N | N | N | Y | N |
Project | [ProjectTotal] | Forecast Total excl Tax | N | Y | N | Y | Y | N | N | N | Y | N |
Project | [ProjectTotalForecastTime] | N | Y | N | Y | Y | N | N | N | Y | N | |
Project | [ProjectTotalIncTax] | Forecast Total Incl Tax | N | Y | N | Y | Y | N | N | N | Y | N |
Project | [ProjectBillableTimesheetTotal] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectBillableMaterialsTotal] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectBillablePurchasesTotal] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectBillableActualsTotal] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectGrossInvoiced] | N | Y | N | Y | N | N | N | N | N | N | |
Project | [ProjectGrossInvoicedIncTax] | N | Y | N | Y | N | N | N | N | N | N | |
Project | [ProjectGrossCredited] | N | Y | N | Y | N | N | N | N | N | N | |
Project | [ProjectGrossCreditedIncTax] | N | Y | N | Y | N | N | N | N | N | N | |
Project | [ProjectNetInvoiced] | Invoice - Credit | N | Y | N | Y | N | N | N | N | N | N |
Project | [ProjectNetInvoicedIncTax] | Invoice - Credit | N | Y | N | Y | N | N | N | N | N | N |
Project | [ProjectPurchasesTotal] | Actual Purchases | N | Y | N | Y | Y | N | N | N | N | N |
Project | [ProjectPurchasesTotalTax] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectPurchasesTotalIncTax] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectTasksForecastCost] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectTasksActualCost] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectProductsForecastCost] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectProductsActualCost] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectWeightTotal] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectVolumeTotal] | N | Y | N | Y | Y | N | N | N | N | N | |
Project | [ProjectInvoiceProductTotal] | Invoiced Subtotal Excl Tax | N | N | N | Y | N | N | N | N | N | N |
Project | [ProjectInvoiceProductTotalTax] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectInvoiceProductTotalIncTax] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectInvoiceTaskTotal] | Invoiced Subtotal Excl Tax | N | N | N | Y | N | N | N | N | N | N |
project | [ProjectInvoiceTaskTotalTax] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectInvoiceTaskTotalIncTax] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectPODisbursementsTotal] | Forecast Subtotal Excl Tax | N | N | N | Y | N | N | N | N | N | N |
Project | [ProjectPODisbursementsTaxTotal] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectPODisbursementsTotalIncTax] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectProductsSubTotal] | Forecast Subtotal Excl Tax | N | N | N | Y | N | N | N | N | N | N |
Project | [ProjectProductsTaxTotal] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectProductsTotal] | Forecast Subtotal | N | N | N | Y | N | N | N | N | N | N |
Project | [ProjectTaskSubTotal] | Forecast Subtotal | N | N | N | Y | N | N | N | N | N | N |
Project | [ProjectTaskTaxTotal] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectTaskTotal] | Forecast Subtotal | N | N | N | Y | N | N | N | N | N | N |
Project | [ProjectTotalActualTime] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectTotalSupplierCredits] | N | N | N | N | N | ||||||
Project | [ProjectReportingCategory1] | N | N | N | Y | N | N | N | N | N | N | |
Project | [ProjectReportingCategory2] | N | N | N | Y | N | N | N | N | N | N | |
Project Group | [ProjectGroupDescription] | N | N | N | Y | N | N | N | N | N | N | |
Project Group | [ProjectGroupName] | N | N | N | Y | N | N | N | N | N | N | |
Purchase Order | [PurchaseOrderDate] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderDeliveryAddress1] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderDeliveryAddress2] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderDeliveryInstructions] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderDeliveryPostcode] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderDeliveryState] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderDeliverySuburb] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderDescription] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderExpectedDate] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderNumber] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderProjectNumber] | Displays related project/s (comma-separated for advanced purchases) | N | Y | N | N | N | Y | N | N | Y | N |
Purchase Order | [PurchaseOrderProjectName] | Related Projects Name | N | Y | N | N | N | Y | N | N | Y | N |
Purchase Order | [PurchaseOrderSubTotal] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderTaxTotal] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderTotal] | N | N | N | N | N | Y | N | N | Y | N | |
Purchase Order | [PurchaseOrderVolume] | N | N | N | N | N | Y | N | N | N | N | |
Purchase Order | [PurchaseOrderWeight] | N | N | N | N | N | Y | N | N | N | N | |
Quote | [QuoteOwner] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteContactEmail] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteContactFirstName] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteContactFullName] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteContactLastName] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteContactPhone] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteDate] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteDescription] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteExpiryDate] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteForecastProfit] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteMargin] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteName] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteNumber] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteDisplayNumber] | Quote Number + Revision Number | Y | N | N | Y | Y | N | N | N | N | N |
Quote | [QuoteRevisionNumber] | Revision Number only | Y | N | N | Y | Y | N | N | N | N | N |
Quote | [QuoteOrderVolume] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteOrderWeight] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteOwner] | Y | N | N | N | N | N | N | N | N | N | |
Quote | [QuoteOwnerEmail] | Y | N | N | N | N | N | N | N | N | N | |
Quote | [QuoteOwnerFirstName] | Y | N | N | N | N | N | N | N | N | N | |
Quote | [QuoteOwnerLastName] | Y | N | N | N | N | N | N | N | N | N | |
Quote | [QuoteOwnerPhone] | Y | N | N | N | N | N | N | N | N | N | |
Quote | [QuoteProductTotal] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteProductTotalTax] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteProductTotalIncTax] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteRecommendedJobDate] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [CustomerSignature] | For displaying the automated quote acceptance signature only. | Y | N | N | N | N | N | N | N | N | N |
Quote | [QuoteTaskTotal] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteTaskTotalTax] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteTaskTotalIncTax] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteTax] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteTotal] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteTotalCost] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteTotalIncTax] | Y | N | N | Y | Y | N | N | N | N | N | |
Quote | [QuoteVolume] | Y | N | N | Y | N | N | N | N | N | N | |
Quote | [QuoteWeight] | Y | N | N | Y | N | N | N | N | N | N | |
Stock Sale | [StockSaleContactFirstName] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleContactFullName] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleContactLastName] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleContactPhone] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleDate] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleDeliveryAddress1] | N | N | Y | N | N | N | N | N | N | N | |
Stock Sale | [StockSaleDeliveryAddress2] | N | N | Y | N | N | N | N | N | N | N | |
Stock Sale | [StockSaleDeliveryCity] | N | N | Y | N | N | N | N | N | N | N | |
Stock Sale | [StockSaleDeliveryInstructions] | N | N | Y | N | N | N | N | N | N | N | |
Stock Sale | [StockSaleDeliveryPostcode] | N | N | Y | N | N | N | N | N | N | N | |
Stock Sale | [StockSaleDeliveryState] | N | N | Y | N | N | N | N | N | N | N | |
Stock Sale | [StockSaleDeliverySuburb] | N | N | Y | N | N | N | N | N | N | N | |
Stock Sale | [StockSaleDescription] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleExpectedDate] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleDispatchDate] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleNumber] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleDisplayNumber] | SS number and revision suffix | N | Y | Y | N | N | N | N | N | Y | N |
Stock Sale | [StockSaleRevision] | Revision suffix only | N | Y | Y | N | N | N | N | N | Y | N |
Stock Sale | [StockSaleTax] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleTotal] | N | Y | Y | N | N | N | N | N | Y | N | |
Stock Sale | [StockSaleTotalIncTax] | N | N | N | N | N | N | N | N | Y | N | |
Subtotals | [ProductsSubTotal] | N | N | N | Y | N | N | N | N | Y | N | |
Subtotals | [ProductsTaxTotal] | N | N | N | Y | N | N | N | N | Y | N | |
Subtotals | [ProductsTotal] | Inc GST | N | N | N | Y | N | N | N | N | Y | N |
Subtotals | [TaskSubTotal] | N | N | N | Y | N | N | N | N | Y | N | |
Subtotals | [TaskTaxTotal] | N | N | N | Y | N | N | N | N | Y | N | |
Subtotals | [TaskTotal] | Inc GST | N | N | N | N | N | N | N | N | Y | N |
Supplier | [SupplierABN] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierAddress1] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierAddress2] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierCity] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierContactEmail] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierContactName] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierContactPhone1] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierContactPhone2] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierCreditLimit] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierCreditDays] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierNoCreditDays] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierCreditTermsType] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierEmail] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierFax] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierName] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierPhone] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierPostcode] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierState] | N | N | N | N | N | Y | N | N | Y | N | |
Supplier | [SupplierWebsite] | N | N | N | N | N | Y | N | N | Y | N | |
User | [UserEmail] | Current Logged in WorkGuru User | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
User | [UserFirstName] | Current Logged in WorkGuru User | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
User | [UserFullName] | Current Logged in WorkGuru User | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
User | [UserLastName] | Current Logged in WorkGuru User | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
User | [UserPhone] | Current Logged in WorkGuru User | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
Warehouse | [WarehouseAddress1] | N | Y | Y | Y | Y | Y | N | N | N | N | |
Warehouse | [WarehouseAddress2] | N | Y | Y | Y | Y | Y | N | N | N | N | |
Warehouse | [WarehouseName] | N | Y | Y | Y | Y | Y | N | N | N | N | |
Warehouse | [WarehousePostcode] | N | Y | Y | Y | Y | Y | N | N | N | N | |
Warehouse | [WarehouseState] | N | Y | Y | Y | Y | Y | N | N | N | N | |
Warehouse | [WarehouseSuburb] | N | Y | Y | Y | Y | Y | N | N | N | N |
Table Fields
The following fields are required to be used within a table on the document, so WorkGuru can recur the rows to match the number of line items on the transaction. Due to this, the table will change in size on the document, so that will need to factored into the document template layout. The process to setup the tables correctly by ensuring they have a Header and the correct Alt-Text Description is available here.
Products
Universal product table fields available for most document templates.
Merge Field | Merge Field Name | Notes | QU | IN | SS | PR | PJ | PO | PG | AS | CN | LD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | [ProductAmount] | Total $ excl invoice | Y | Y | Y | Y | N | Y | Y | N | Y | N |
Product | [ProductBarcode] | Y | Y | Y | Y | Y | N | N | N | Y | N | |
Product | [ProductBrand] | Y | Y | Y | Y | Y | Y | N | N | Y | N | |
Product | [ProductBuyPrice] | Y | Y | Y | Y | Y | Y | Y | N | Y | N | |
Product | [ProductCategory] | Y | Y | Y | Y | Y | N | N | N | Y | N | |
Product | [ProductDescription] | Y | Y | Y | Y | Y | Y | Y | N | Y | N | |
Product | [ProductDiscount$] | Y | Y | Y | Y | N | N | N | N | N | N | |
Product | [ProductDiscount%] | Y | Y | Y | Y | N | N | N | N | N | N | |
Product | [ProductLineDiscount] | Pulls from the discount field value on the transaction product line item | Y | Y | Y | Y | N | N | N | N | N | N |
Product | [ProductDispatchedQuantity] | N | N | Y | N | N | N | N | N | N | ||
Product | [ProductImage] | 100x100 | Y | Y | Y | Y | N | Y | N | N | Y | N |
Product | [ProductImageLarge] | 300x300 | Y | Y | Y | Y | N | Y | N | N | Y | N |
Product | [ProductLocation] | N | N | Y | Y | N | N | N | N | N | N | |
Product | [ProductName] | Y | Y | Y | Y | N | Y | Y | N | Y | N | |
Product | [ProductQuantity] | Y | Y | Y | Y | N | Y | Y | N | Y | N | |
Product | [ProductRate] | Y | Y | Y | Y | Y | Y | Y | N | Y | N | |
Product | [ProductRRP] | Y | Y | Y | Y | Y | N | N | N | Y | N | |
Product | [ProductSKU] | Y | Y | Y | Y | N | Y | Y | N | Y | N | |
Product | [ProductSupplierCode] | Purchase Orders | N | N | N | N | N | Y | N | N | N | N |
Product | [ProductTaxAmount] | Inc Tax Total | Y | Y | Y | Y | N | Y | Y | N | Y | N |
Product | [ProductTaxName] | Y | Y | Y | Y | N | Y | Y | N | Y | N | |
Product | [ProductTotalAmount] | Y | Y | Y | Y | N | Y | Y | N | Y | N | |
Product | [ProductUnitTax] | Y | Y | Y | Y | N | N | N | N | N | N | |
Product | [ProductWeight] | Unit weight | Y | Y | Y | Y | N | Y | Y | N | Y | N |
Product | [ProductWeightTotal] | N | N | N | Y | N | N | N | N | N | N | |
Product | [ProductVolume] | Unit weight | Y | Y | Y | Y | N | Y | Y | N | Y | N |
Product | [ProductVolumeTotal] | N | N | N | Y | N | N | N | N | N | N | |
Product | [ProductInvoicedAmount] | $ invoiced to date inc current | N | Y | N | N | N | N | N | N | N | N |
Product | [ProductPrevInvoicedAmount] | $ invoiced to date | N | Y | N | N | N | N | N | N | N | N |
Product | [ProductInvoicedPercentage] | % invoiced to date | N | Y | N | N | N | N | N | N | N | N |
Product | [ProductPercentage] | % on current invoice | N | Y | N | N | N | N | N | N | N | N |
Product | [ProductRemaining] | $ remaining | N | Y | N | N | N | N | N | N | N | N |
Product | [ProductForecast] | Forecast/Quoted $ | N | Y | N | N | N | N | N | N | N | N |
Product | [ProductPhase] | Y | N | N | Y | N | N | N | N | N | N | |
Product | [ProductCostPrice] | N | N | N | Y | N | N | N | N | N | N |
ProductOptions
The ProductOptions table allows you to display on a quote template any product lines assigned as options on the quote. The ProductOptions table can display the same fields as the product table, inclusive of phases.
Tasks
Universal tasks table fields available to display on most doc
Merge Field | Merge Field Name | Notes | QU | IN | SS | PR | PJ | PO | PG | AS | CN | LD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Task | [TaskAmount] | Excl GST Total | Y | Y | Y | Y | N | N | Y | N | Y | N |
Task | [TaskCostPrice] | N | N | N | N | N | N | N | N | Y | N | |
Task | [TaskDescription] | Y | Y | Y | Y | N | N | Y | N | Y | N | |
Task | [TaskForecast] | Forecast/Quoted $ | N | Y | Y | N | N | N | N | N | N | N |
Task | [TaskForecastQty] | Forecast/quoted task quantities | Y | |||||||||
Task | [TaskInvoicedAmount] | $ invoiced to date inc current | N | Y | N | N | N | N | N | N | N | |
Task | [TaskInvoicedPercentage] | % invoiced to date. | N | Y | Y | N | N | N | N | N | N | N |
Task | [TaskName] | Y | Y | Y | Y | N | N | Y | N | Y | N | |
Task | [TaskPercentage] | % on current invoice | N | Y | Y | N | N | N | N | N | N | N |
Task | [TaskPrevInvoicedAmount] | $ invoiced to date | N | Y | N | N | N | N | N | N | N | N |
Task | [TaskQuantity] | Y | Y | Y | Y | N | N | Y | N | Y | N | |
Task | [TaskQuantityActual] | N | N | N | Y | N | N | N | N | N | N | |
